RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 53 | 82 | 53 | 29 | 2/3 | 8855 | 8643 | +212 |
| 2 | CLEVELAND | 51 | 82 | 51 | 31 | 3/7 | 9048 | 8787 | +261 |
| 3 | TORONTO | 51 | 82 | 51 | 31 | 2/3 | 8764 | 8417 | +347 |
| 4 | WASHINGTON | 49 | 82 | 49 | 33 | 4/7 | 8953 | 8805 | +148 |
| 5 | ATLANTA | 43 | 82 | 43 | 39 | 5/5 | 8459 | 8529 | -70 |
| 6 | MILWAUKEE | 42 | 82 | 42 | 40 | 1/3 | 8497 | 8512 | -15 |
| 7 | INDIANA | 42 | 82 | 42 | 40 | 4/6 | 8619 | 8636 | -17 |
| 8 | CHICAGO | 41 | 82 | 41 | 41 | 2/3 | 8435 | 8398 | +37 |
| 9 | MIAMI | 41 | 82 | 41 | 41 | 2/3 | 8460 | 8373 | +87 |
| 10 | DETROIT | 37 | 82 | 37 | 45 | 3/4 | 8309 | 8401 | -92 |
| 11 | CHARLOTTE | 36 | 82 | 36 | 46 | 0/5 | 8601 | 8583 | +18 |
| 12 | NEW YORK | 31 | 82 | 31 | 51 | 0/3 | 8556 | 8857 | -301 |
| 13 | ORLANDO | 29 | 82 | 29 | 53 | 2/4 | 8288 | 8827 | -539 |
| 14 | PHILADELPHIA | 28 | 82 | 28 | 54 | 1/5 | 8400 | 8869 | -469 |
| 15 | BROOKLYN | 20 | 82 | 20 | 62 | 1/2 | 8673 | 9225 | -552 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G-STATE | 67 | 82 | 67 | 15 | 0/3 | 9503 | 8549 | +954 |
| 2 | SAN ANTONIO | 61 | 82 | 61 | 21 | 3/4 | 8637 | 8047 | +590 |
| 3 | HOUSTON | 55 | 82 | 55 | 27 | 1/1 | 9458 | 8985 | +473 |
| 4 | CLIPPERS | 51 | 82 | 51 | 31 | 1/2 | 8911 | 8559 | +352 |
| 5 | UTAH | 51 | 82 | 51 | 31 | 1/2 | 8256 | 7935 | +321 |
| 6 | OKLAHOMA | 47 | 82 | 47 | 35 | 4/5 | 8741 | 8679 | +62 |
| 7 | MEMPHIS | 43 | 82 | 43 | 39 | 5/7 | 8239 | 8199 | +40 |
| 8 | PORTLAND | 41 | 82 | 41 | 41 | 4/9 | 8850 | 8891 | -41 |
| 9 | DENVER | 40 | 82 | 40 | 42 | 0/3 | 9159 | 9117 | +42 |
| 10 | N.ORLEANS | 34 | 82 | 34 | 48 | 3/6 | 8554 | 8726 | -172 |
| 11 | DALLAS | 33 | 82 | 33 | 49 | 1/2 | 8031 | 8269 | -238 |
| 12 | SACRAMENTO | 32 | 82 | 32 | 50 | 2/8 | 8430 | 8748 | -318 |
| 13 | MINNESOTA | 31 | 82 | 31 | 51 | 2/4 | 8657 | 8748 | -91 |
| 14 | LAKERS | 26 | 82 | 26 | 56 | 1/1 | 8575 | 9140 | -565 |
| 15 | PHOENIX | 24 | 82 | 24 | 58 | 3/6 | 8828 | 9292 | -464 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 276,497
Average/Game 211.23
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 9 | 15 | 9 | 0 | 6 | 1705 | 1688 |
| 2 | ATLANTA | 8 | 14 | 8 | 0 | 6 | 1524 | 1541 |
| 3 | TORONTO | 7 | 14 | 7 | 0 | 7 | 1517 | 1448 |
| 4 | WASHINGTON | 7 | 14 | 7 | 0 | 7 | 1531 | 1503 |
| 5 | BOSTON | 5 | 15 | 5 | 0 | 10 | 1585 | 1682 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHARLOTTE | 9 | 14 | 9 | 0 | 5 | 1525 | 1424 |
| 2 | NEW YORK | 9 | 15 | 9 | 0 | 6 | 1598 | 1582 |
| 3 | PHILADELPHIA | 8 | 15 | 8 | 0 | 7 | 1572 | 1599 |
| 4 | ORLANDO | 6 | 15 | 6 | 0 | 9 | 1552 | 1631 |
| 5 | BROOKLYN | 5 | 15 | 5 | 0 | 10 | 1637 | 1648 |



















