RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 59 | 82 | 59 | 23 | 4/6 | 9156 | 8518 | +638 |
| 2 | BOSTON | 55 | 82 | 55 | 27 | 2/4 | 8529 | 8235 | +294 |
| 3 | PHILADELPHIA | 52 | 82 | 52 | 30 | 1/2 | 9004 | 8635 | +369 |
| 4 | CLEVELAND | 50 | 82 | 50 | 32 | 1/1 | 9091 | 9014 | +77 |
| 5 | INDIANA | 48 | 82 | 48 | 34 | 3/3 | 8656 | 8543 | +113 |
| 6 | MIAMI | 44 | 82 | 44 | 38 | 3/9 | 8480 | 8441 | +39 |
| 7 | MILWAUKEE | 44 | 82 | 44 | 38 | 3/6 | 8731 | 8756 | -25 |
| 8 | WASHINGTON | 43 | 82 | 43 | 39 | 3/6 | 8742 | 8694 | +48 |
| 9 | DETROIT | 39 | 82 | 39 | 43 | 1/5 | 8509 | 8521 | -12 |
| 10 | CHARLOTTE | 36 | 82 | 36 | 46 | 2/4 | 8874 | 8853 | +21 |
| 11 | NEW YORK | 29 | 82 | 29 | 53 | 1/5 | 8566 | 8858 | -292 |
| 12 | BROOKLYN | 28 | 82 | 28 | 54 | 1/6 | 8741 | 9048 | -307 |
| 13 | CHICAGO | 27 | 82 | 27 | 55 | 2/5 | 8440 | 9017 | -577 |
| 14 | ORLANDO | 25 | 82 | 25 | 57 | 2/2 | 8479 | 8874 | -395 |
| 15 | ATLANTA | 24 | 82 | 24 | 58 | 0/1 | 8475 | 8922 | -447 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOUSTON | 65 | 82 | 65 | 17 | 2/2 | 9213 | 8518 | +695 |
| 2 | G-STATE | 58 | 82 | 58 | 24 | 2/2 | 9304 | 8814 | +490 |
| 3 | PORTLAND | 49 | 82 | 49 | 33 | 2/3 | 8661 | 8448 | +213 |
| 4 | OKLAHOMA | 48 | 82 | 48 | 34 | 3/4 | 8844 | 8564 | +280 |
| 5 | UTAH | 48 | 82 | 48 | 34 | 2/3 | 8540 | 8185 | +355 |
| 6 | N.ORLEANS | 48 | 82 | 48 | 34 | 7/9 | 9161 | 9054 | +107 |
| 7 | SAN ANTONIO | 47 | 82 | 47 | 35 | 1/2 | 8424 | 8187 | +237 |
| 8 | MINNESOTA | 47 | 82 | 47 | 35 | 3/5 | 8980 | 8797 | +183 |
| 9 | DENVER | 46 | 82 | 46 | 36 | 3/7 | 9020 | 8899 | +121 |
| 10 | CLIPPERS | 42 | 82 | 42 | 40 | 0/0 | 8935 | 8934 | +1 |
| 11 | LAKERS | 35 | 82 | 35 | 47 | 3/8 | 8862 | 8989 | -127 |
| 12 | SACRAMENTO | 27 | 82 | 27 | 55 | 3/3 | 8104 | 8677 | -573 |
| 13 | DALLAS | 24 | 82 | 24 | 58 | 0/5 | 8390 | 8639 | -249 |
| 14 | MEMPHIS | 22 | 82 | 22 | 60 | 0/1 | 8145 | 8654 | -509 |
| 15 | PHOENIX | 21 | 82 | 21 | 61 | 0/1 | 8522 | 9290 | -768 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 278,707
Average/Game 212.43
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 9 | 15 | 9 | 0 | 6 | 1645 | 1517 |
| 2 | BOSTON | 8 | 15 | 8 | 0 | 7 | 1486 | 1497 |
| 3 | INDIANA | 8 | 15 | 8 | 0 | 7 | 1545 | 1560 |
| 4 | CLEVELAND | 7 | 14 | 7 | 0 | 7 | 1518 | 1532 |
| 5 | PHILADELPHIA | 5 | 15 | 5 | 0 | 10 | 1527 | 1615 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 10 | 14 | 10 | 0 | 4 | 1443 | 1425 |
| 2 | BROOKLYN | 9 | 15 | 9 | 0 | 6 | 1625 | 1594 |
| 3 | NEW YORK | 7 | 15 | 7 | 0 | 8 | 1569 | 1548 |
| 4 | ORLANDO | 6 | 16 | 6 | 0 | 10 | 1640 | 1675 |
| 5 | ATLANTA | 5 | 14 | 5 | 0 | 9 | 1455 | 1490 |



















