RESULTS
Day 11
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,102
Average/Game 54.69
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | READING | 12 | 3 | 3 | 0 | 0 | 109 | 65 |
| 2 | PADERBORN | 8 | 3 | 2 | 0 | 1 | 77 | 56 |
| 3 | LE HAVRE | 4 | 3 | 1 | 0 | 2 | 63 | 87 |
| 4 | SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAS PALMAS | 0 | 3 | 0 | 0 | 3 | 68 | 109 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BEAUVAIS | 4 | 1 | 1 | 0 | 0 | 47 | 16 |
| 2 | COTTBUS | 4 | 2 | 1 | 0 | 1 | 55 | 53 |
| 3 | CARPI | 4 | 2 | 1 | 0 | 1 | 51 | 51 |
| 4 | QPR | 4 | 2 | 1 | 0 | 1 | 64 | 66 |
| 5 | ALAVES | 0 | 1 | 0 | 0 | 1 | 16 | 47 |


