RESULTS
Day 11
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,949
Average/Game 49.36
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | METZ | 4 | 1 | 1 | 0 | 0 | 69 | 10 |
| 2 | LE HAVRE | 4 | 1 | 1 | 0 | 0 | 41 | 11 |
| 3 | LAS PALMAS | 4 | 1 | 1 | 0 | 0 | 29 | 12 |
| 4 | SALERNITANA | 0 | 2 | 0 | 0 | 2 | 23 | 70 |
| 5 | LORIENT | 0 | 1 | 0 | 0 | 1 | 10 | 69 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CARPI | 8 | 2 | 2 | 0 | 0 | 54 | 33 |
| 2 | SHEFFIELD U. | 4 | 1 | 1 | 0 | 0 | 25 | 0 |
| 3 | QPR | 2 | 2 | 0 | 1 | 1 | 20 | 25 |
| 4 | COTTBUS | 2 | 2 | 0 | 1 | 1 | 25 | 41 |
| 5 | ALAVES | 0 | 1 | 0 | 0 | 1 | 0 | 25 |


