RESULTS
Day 10
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,274
Average/Game 43.17
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARIS SG | 8 | 2 | 2 | 0 | 0 | 48 | 38 |
| 2 | LAS PALMAS | 4 | 1 | 1 | 0 | 0 | 67 | 0 |
| 3 | METZ | 4 | 3 | 1 | 0 | 2 | 78 | 53 |
| 4 | LORIENT | 0 | 1 | 0 | 0 | 1 | 5 | 40 |
| 5 | OSASUNA | 0 | 1 | 0 | 0 | 1 | 0 | 67 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CARPI | 8 | 3 | 2 | 0 | 1 | 58 | 54 |
| 2 | SPEZIA | 4 | 2 | 1 | 0 | 1 | 27 | 20 |
| 3 | COTTBUS | 4 | 2 | 1 | 0 | 1 | 30 | 35 |
| 4 | PADERBORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASTON VILLA | 0 | 1 | 0 | 0 | 1 | 22 | 28 |


