RESULTS
Day 10
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,399
Average/Game 44.43
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LORIENT | 10 | 6 | 2 | 1 | 3 | 119 | 179 |
| 2 | SALERNITANA | 8 | 4 | 2 | 0 | 2 | 89 | 88 |
| 3 | LE HAVRE | 6 | 2 | 1 | 1 | 0 | 59 | 40 |
| 4 | METZ | 4 | 1 | 1 | 0 | 0 | 65 | 9 |
| 5 | CARPI | 0 | 1 | 0 | 0 | 1 | 18 | 34 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | QPR | 12 | 4 | 3 | 0 | 1 | 78 | 61 |
| 2 | PADERBORN | 4 | 1 | 1 | 0 | 0 | 23 | 9 |
| 3 | SPEZIA | 4 | 2 | 1 | 0 | 1 | 41 | 28 |
| 4 | BEAUVAIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | COTTBUS | 0 | 3 | 0 | 0 | 3 | 35 | 79 |


