RESULTS
Day 10
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,305
Average/Game 46.13
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LAS PALMAS | 16 | 4 | 4 | 0 | 0 | 137 | 13 |
| 2 | METZ | 4 | 1 | 1 | 0 | 0 | 36 | 14 |
| 3 | MONZA | 0 | 1 | 0 | 0 | 1 | 5 | 26 |
| 4 | OSASUNA | 0 | 1 | 0 | 0 | 1 | 0 | 41 |
| 5 | LORIENT | 0 | 3 | 0 | 0 | 3 | 22 | 106 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SALERNITANA | 8 | 2 | 2 | 0 | 0 | 44 | 20 |
| 2 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PARIS SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASTON VILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CARPI | 0 | 2 | 0 | 0 | 2 | 20 | 44 |


