RESULTS
Day 10
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,123
Average/Game 47.88
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LE HAVRE | 8 | 3 | 2 | 0 | 1 | 119 | 51 |
| 2 | REIMS | 8 | 3 | 2 | 0 | 1 | 119 | 60 |
| 3 | METZ | 8 | 2 | 2 | 0 | 0 | 42 | 29 |
| 4 | LORIENT | 8 | 5 | 2 | 0 | 3 | 98 | 120 |
| 5 | ASTON VILLA | 0 | 3 | 0 | 0 | 3 | 33 | 151 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPEZIA | 8 | 2 | 2 | 0 | 0 | 60 | 32 |
| 2 | COTTBUS | 4 | 2 | 1 | 0 | 1 | 57 | 28 |
| 3 | READING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SHEFFIELD U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CARPI | 0 | 2 | 0 | 0 | 2 | 21 | 78 |


