RESULTS
Day 10
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,873
Average/Game 48.73
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LE HAVRE | 18 | 5 | 4 | 1 | 0 | 217 | 110 |
| 2 | LORIENT | 8 | 3 | 2 | 0 | 1 | 85 | 56 |
| 3 | REIMS | 6 | 5 | 1 | 1 | 3 | 127 | 163 |
| 4 | LAS PALMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASTON VILLA | 0 | 3 | 0 | 0 | 3 | 38 | 138 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPEZIA | 12 | 4 | 3 | 0 | 1 | 85 | 58 |
| 2 | VENEZIA | 4 | 1 | 1 | 0 | 0 | 78 | 0 |
| 3 | COTTBUS | 4 | 2 | 1 | 0 | 1 | 19 | 19 |
| 4 | SALERNITANA | 4 | 3 | 1 | 0 | 2 | 48 | 71 |
| 5 | MONZA | 0 | 2 | 0 | 0 | 2 | 13 | 95 |


