RESULTS
Day 9
World Rugby Men
TABLE
| # | Pts | P | W | D | L | F | A | Diff. |
|---|
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,639
Average/Game 48.83
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LE HAVRE | 16 | 4 | 4 | 0 | 0 | 177 | 59 |
| 2 | LORIENT | 12 | 4 | 3 | 0 | 1 | 156 | 136 |
| 3 | REIMS | 4 | 5 | 1 | 0 | 4 | 120 | 158 |
| 4 | STUTTGART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASTON VILLA | 0 | 3 | 0 | 0 | 3 | 45 | 145 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPEZIA | 4 | 2 | 1 | 0 | 1 | 46 | 28 |
| 2 | COTTBUS | 4 | 1 | 1 | 0 | 0 | 22 | 10 |
| 3 | OSASUNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MONZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CARPI | 0 | 1 | 0 | 0 | 1 | 6 | 36 |


