RESULTS

Spain Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 88 | 38 | 28 | 4 | 6 | 102 | 39 | +63 |
2 | REAL MAD. | 84 | 38 | 26 | 6 | 6 | 78 | 38 | +40 |
3 | ATLETICO | 76 | 38 | 22 | 10 | 6 | 68 | 30 | +38 |
4 | ATHLETIC | 70 | 38 | 19 | 13 | 6 | 54 | 29 | +25 |
5 | VILLARREAL | 70 | 38 | 20 | 10 | 8 | 71 | 51 | +20 |
6 | BETIS | 60 | 38 | 16 | 12 | 10 | 57 | 50 | +7 |
7 | CELTA | 55 | 38 | 16 | 7 | 15 | 59 | 57 | +2 |
8 | RAYO | 52 | 38 | 13 | 13 | 12 | 41 | 45 | -4 |
9 | OSASUNA | 52 | 38 | 12 | 16 | 10 | 48 | 52 | -4 |
10 | MALLORCA | 48 | 38 | 13 | 9 | 16 | 35 | 44 | -9 |
11 | REAL SOC. | 46 | 38 | 13 | 7 | 18 | 35 | 46 | -11 |
12 | VALENCIA | 46 | 38 | 11 | 13 | 14 | 44 | 54 | -10 |
13 | GETAFE | 42 | 38 | 11 | 9 | 18 | 34 | 39 | -5 |
14 | ESPANYOL | 42 | 38 | 11 | 9 | 18 | 40 | 51 | -11 |
15 | ALAVES | 42 | 38 | 10 | 12 | 16 | 38 | 48 | -10 |
16 | GIRONA | 41 | 38 | 11 | 8 | 19 | 44 | 60 | -16 |
17 | SEVILLA | 41 | 38 | 10 | 11 | 17 | 42 | 55 | -13 |
18 | LEGANES | 40 | 38 | 9 | 13 | 16 | 39 | 56 | -17 |
19 | LAS PALMAS | 32 | 38 | 8 | 8 | 22 | 40 | 61 | -21 |
20 | VALLADOLID | 16 | 38 | 4 | 4 | 30 | 26 | 90 | -64 |
Legend
Champions League | |
Europa League | |
Conference League | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 995
Average/Game 2.62
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 18 | 8 | 6 | 0 | 2 | 25 | 12 |
2 | ATLETICO | 13 | 8 | 3 | 4 | 1 | 11 | 10 |
3 | REAL MAD. | 11 | 8 | 3 | 2 | 3 | 11 | 13 |
4 | ATHLETIC | 7 | 8 | 2 | 1 | 5 | 5 | 9 |
5 | VILLARREAL | 6 | 8 | 1 | 3 | 4 | 8 | 16 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GIRONA | 16 | 8 | 5 | 1 | 2 | 14 | 8 |
2 | LEGANES | 15 | 8 | 4 | 3 | 1 | 13 | 8 |
3 | SEVILLA | 14 | 8 | 4 | 2 | 2 | 13 | 9 |
4 | LAS PALMAS | 8 | 8 | 2 | 2 | 4 | 8 | 10 |
5 | VALLADOLID | 2 | 8 | 0 | 2 | 6 | 3 | 16 |
ARCHIVES
2024-2025 |
BARCELONA |
2023-2024 |
REAL MAD. |
2022-2023 |
BARCELONA |
2021-2022 |
REAL MAD. |
2020-2021 |
ATLETICO |
2019-2020 |
REAL MAD. |
2018-2019 |
BARCELONA |
2017-2018 |
BARCELONA |
2016-2017 |
REAL MAD. |
2015-2016 |
BARCELONA |
2014-2015 |
BARCELONA |
2013-2014 |
ATLETICO |
2012-2013 |
BARCELONA |
2011-2012 |
REAL MAD. |
2010-2011 |
BARCELONA |
2009-2010 |
BARCELONA |