RESULTS
Greece Super League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLYMPIAKOS | 60 | 26 | 18 | 6 | 2 | 45 | 16 | +29 |
| 2 | AEK | 53 | 26 | 16 | 5 | 5 | 44 | 16 | +28 |
| 3 | PANATHINAIKOS | 50 | 26 | 14 | 8 | 4 | 31 | 22 | +9 |
| 4 | PAOK | 46 | 26 | 14 | 4 | 8 | 51 | 26 | +25 |
| 5 | ARIS | 42 | 26 | 12 | 6 | 8 | 31 | 28 | +3 |
| 6 | OFI | 36 | 26 | 10 | 6 | 10 | 37 | 38 | -1 |
| 7 | ATROMITOS | 35 | 26 | 10 | 5 | 11 | 32 | 32 | 0 |
| 8 | TRIPOLIS | 35 | 26 | 10 | 5 | 11 | 27 | 29 | -2 |
| 9 | PANETOLIKOS | 33 | 26 | 9 | 6 | 11 | 20 | 22 | -2 |
| 10 | LEVADIAKOS | 28 | 26 | 6 | 10 | 10 | 30 | 34 | -4 |
| 11 | PANSERRAIKOS | 28 | 26 | 8 | 4 | 14 | 30 | 47 | -17 |
| 12 | VOLOS NFC | 22 | 26 | 6 | 4 | 16 | 20 | 42 | -22 |
| 13 | KALLITHEA | 21 | 26 | 4 | 9 | 13 | 24 | 40 | -16 |
| 14 | LAMIA | 15 | 26 | 3 | 6 | 17 | 14 | 44 | -30 |
Legend
RESULTS
Day 6
| PANATHINAIKOS | 0-1 | OLYMPIAKOS |
| PAOK | 1-0 | AEK |
Greece Super League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLYMPIAKOS | 75 | 6 | 5 | 0 | 1 | 58 | 22 | +36 |
| 2 | PANATHINAIKOS | 59 | 6 | 3 | 0 | 3 | 42 | 32 | +10 |
| 3 | PAOK | 58 | 6 | 4 | 0 | 2 | 62 | 37 | +25 |
| 4 | AEK | 53 | 6 | 0 | 0 | 6 | 48 | 28 | +20 |
RESULTS
Greece Super League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEVADIAKOS | 50 | 10 | 7 | 1 | 2 | 50 | 43 | +7 |
| 2 | PANETOLIKOS | 48 | 10 | 4 | 3 | 3 | 29 | 31 | -2 |
| 3 | VOLOS NFC | 39 | 10 | 5 | 2 | 3 | 36 | 52 | -16 |
| 4 | PANSERRAIKOS | 37 | 10 | 2 | 3 | 5 | 40 | 61 | -21 |
| 5 | KALLITHEA | 36 | 10 | 4 | 3 | 3 | 36 | 52 | -16 |
| 6 | LAMIA | 20 | 10 | 1 | 2 | 7 | 21 | 64 | -43 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 578
Average/Game 2.45
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OLYMPIAKOS | 17 | 8 | 5 | 2 | 1 | 14 | 8 |
| 2 | ARIS | 12 | 8 | 3 | 3 | 2 | 7 | 8 |
| 3 | AEK | 11 | 8 | 3 | 2 | 3 | 10 | 8 |
| 4 | PANATHINAIKOS | 10 | 8 | 2 | 4 | 2 | 5 | 7 |
| 5 | PAOK | 3 | 8 | 0 | 3 | 5 | 6 | 11 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LEVADIAKOS | 18 | 8 | 5 | 3 | 0 | 16 | 9 |
| 2 | PANSERRAIKOS | 17 | 8 | 5 | 2 | 1 | 12 | 7 |
| 3 | KALLITHEA | 9 | 8 | 2 | 3 | 3 | 9 | 10 |
| 4 | LAMIA | 6 | 8 | 1 | 3 | 4 | 5 | 10 |
| 5 | VOLOS NFC | 3 | 8 | 0 | 3 | 5 | 5 | 11 |
ARCHIVES
| 2024-2025 |
| OLYMPIAKOS |
| 2023-2024 |
| PAOK |
| 2022-2023 |
| AEK |
| 2021-2022 |
| PANATHINAIKOS |
| 2020-2021 |
| OLYMPIAKOS |
| 2019-2020 |
| OLYMPIAKOS |
| 2018-2019 |
| PAOK |
| 2017-2018 |
| AEK |
| 2016-2017 |
| OLYMPIAKOS |
| 2015-2016 |
| OLYMPIAKOS |
| 2014-2015 |
| OLYMPIAKOS |
| 2013-2014 |
| OLYMPIAKOS |
| 2012-2013 |
| OLYMPIAKOS |
| 2011-2012 |
| OLYMPIAKOS |
| 2010-2011 |
| OLYMPIAKOS |
| 2009-2010 |
| PANATHINAIKOS |


