RESULTS

Celtic Pro 14
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 76 | 12 | 18 | 16 | 0 | 2 | 542 | 256 | +286 |
2 | BULLS | 68 | 12 | 18 | 14 | 0 | 4 | 542 | 361 | +181 |
3 | SHARKS | 62 | 10 | 18 | 13 | 0 | 5 | 436 | 402 | +34 |
4 | GLASGOW | 59 | 15 | 18 | 11 | 0 | 7 | 468 | 327 | +141 |
5 | STORMERS | 54 | 14 | 18 | 10 | 0 | 8 | 507 | 418 | +89 |
6 | MUNSTER | 51 | 15 | 18 | 9 | 0 | 9 | 444 | 429 | +15 |
7 | EDINBURGH | 49 | 15 | 18 | 8 | 1 | 9 | 471 | 407 | +64 |
8 | LLANELLI | 48 | 10 | 18 | 9 | 1 | 8 | 427 | 382 | +45 |
9 | CARDIFF | 47 | 13 | 18 | 8 | 1 | 9 | 409 | 477 | -68 |
10 | TREVISO | 46 | 8 | 18 | 9 | 1 | 8 | 393 | 478 | -85 |
11 | LIONS | 40 | 8 | 18 | 8 | 0 | 10 | 402 | 440 | -38 |
12 | OSPREYS | 40 | 10 | 18 | 7 | 1 | 10 | 437 | 454 | -17 |
13 | CONNACHT | 39 | 15 | 18 | 6 | 0 | 12 | 420 | 472 | -52 |
14 | ULSTER | 38 | 10 | 18 | 7 | 0 | 11 | 414 | 506 | -92 |
15 | ZEBRE | 29 | 7 | 18 | 5 | 1 | 12 | 302 | 503 | -201 |
16 | NEWPORT | 9 | 5 | 18 | 1 | 0 | 17 | 335 | 637 | -302 |
Legend
Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,313
Average/Game 48.43
Bonus/Game 1.19
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SHARKS | 19 | 3 | 6 | 4 | 0 | 2 | 125 | 109 |
2 | BULLS | 15 | 3 | 6 | 3 | 0 | 3 | 132 | 139 |
3 | LEINSTER | 14 | 2 | 4 | 3 | 0 | 1 | 79 | 45 |
4 | STORMERS | 11 | 3 | 6 | 2 | 0 | 4 | 119 | 154 |
5 | GLASGOW | 8 | 4 | 4 | 1 | 0 | 3 | 76 | 84 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ULSTER | 20 | 4 | 5 | 4 | 0 | 1 | 133 | 91 |
2 | CONNACHT | 13 | 5 | 5 | 2 | 0 | 3 | 127 | 111 |
3 | ZEBRE | 13 | 1 | 4 | 3 | 0 | 1 | 80 | 74 |
4 | OSPREYS | 12 | 4 | 5 | 2 | 0 | 3 | 150 | 145 |
5 | NEWPORT | 5 | 1 | 5 | 1 | 0 | 4 | 105 | 174 |
ARCHIVES