RESULTS

Lega A
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOLOGNA | 46 | 30 | 23 | 7 | 1/1 | 2581 | 2321 | +260 |
2 | TRAPANI | 44 | 30 | 22 | 8 | 3/4 | 2838 | 2556 | +282 |
3 | BRESCIA | 44 | 30 | 22 | 8 | 0/1 | 2722 | 2541 | +181 |
4 | TRENTO | 44 | 30 | 22 | 8 | 0/0 | 2654 | 2445 | +209 |
5 | MILANO | 40 | 30 | 20 | 10 | 0/0 | 2683 | 2510 | +173 |
6 | TRIESTE | 36 | 30 | 18 | 12 | 1/1 | 2616 | 2548 | +68 |
7 | REGGIANA | 36 | 30 | 18 | 12 | 2/2 | 2390 | 2328 | +62 |
8 | VENEZIA | 32 | 30 | 16 | 14 | 1/2 | 2494 | 2404 | +90 |
9 | TORTONA | 30 | 30 | 15 | 15 | 2/2 | 2586 | 2580 | +6 |
10 | SASSARI | 24 | 30 | 12 | 18 | 0/0 | 2434 | 2536 | -102 |
11 | TREVISO | 24 | 30 | 12 | 18 | 0/1 | 2536 | 2643 | -107 |
12 | VARESE | 20 | 30 | 10 | 20 | 0/3 | 2589 | 2846 | -257 |
13 | CREMONA | 18 | 30 | 9 | 21 | 2/4 | 2394 | 2539 | -145 |
14 | NAPOLI | 18 | 30 | 9 | 21 | 1/1 | 2509 | 2667 | -158 |
15 | SCAFATI | 12 | 30 | 6 | 24 | 1/5 | 2532 | 2787 | -255 |
16 | PISTOIA | 12 | 30 | 6 | 24 | 0/1 | 2362 | 2669 | -307 |
Legend
Playoffs | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 45,202
Average/Game 169.93
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOLOGNA | 12 | 8 | 6 | 0 | 2 | 705 | 676 |
2 | TRAPANI | 8 | 8 | 4 | 0 | 4 | 739 | 720 |
3 | MILANO | 8 | 8 | 4 | 0 | 4 | 652 | 683 |
4 | TRENTO | 6 | 8 | 3 | 0 | 5 | 674 | 653 |
5 | BRESCIA | 6 | 8 | 3 | 0 | 5 | 658 | 696 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CREMONA | 12 | 8 | 6 | 0 | 2 | 665 | 612 |
2 | SCAFATI | 8 | 8 | 4 | 0 | 4 | 719 | 723 |
3 | VARESE | 8 | 8 | 4 | 0 | 4 | 709 | 720 |
4 | PISTOIA | 8 | 8 | 4 | 0 | 4 | 690 | 702 |
5 | NAPOLI | 4 | 8 | 2 | 0 | 6 | 678 | 704 |