RESULTS

Spain ASOBAL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 55 | 30 | 27 | 1 | 2 | 1162 | 870 | +292 |
2 | GRANOLLERS | 43 | 30 | 20 | 3 | 7 | 1030 | 960 | +70 |
3 | TORRELAVEGA | 41 | 30 | 18 | 5 | 7 | 903 | 882 | +21 |
4 | BIDASOA IRUN | 39 | 30 | 17 | 5 | 8 | 907 | 869 | +38 |
5 | LA RIOJA | 39 | 30 | 18 | 3 | 9 | 972 | 911 | +61 |
6 | ADEMAR | 37 | 30 | 15 | 7 | 8 | 857 | 848 | +9 |
7 | VALLADOLID | 33 | 30 | 14 | 5 | 11 | 909 | 896 | +13 |
8 | NAVA | 27 | 30 | 11 | 5 | 14 | 919 | 953 | -34 |
9 | ARANDA | 26 | 30 | 12 | 2 | 16 | 860 | 924 | -64 |
10 | CUENCA | 23 | 30 | 10 | 3 | 17 | 893 | 944 | -51 |
11 | MORRAZO | 20 | 30 | 9 | 2 | 19 | 932 | 940 | -8 |
12 | PUENTE GENIL | 20 | 30 | 9 | 2 | 19 | 838 | 905 | -67 |
13 | HUESCA | 20 | 30 | 9 | 2 | 19 | 866 | 917 | -51 |
14 | GUADALAJARA | 19 | 30 | 8 | 3 | 19 | 847 | 951 | -104 |
15 | BENIDORM | 19 | 30 | 7 | 5 | 18 | 867 | 939 | -72 |
16 | ANAITASUNA | 19 | 30 | 8 | 3 | 19 | 843 | 896 | -53 |
Legend
EHF European League | |
Relegation Playoffs | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 14,700
Average/Game 60.74
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 13 | 8 | 6 | 1 | 1 | 285 | 243 |
2 | GRANOLLERS | 9 | 8 | 4 | 1 | 3 | 258 | 258 |
3 | BIDASOA IRUN | 7 | 8 | 3 | 1 | 4 | 244 | 246 |
4 | TORRELAVEGA | 6 | 8 | 2 | 2 | 4 | 238 | 273 |
5 | LA RIOJA | 5 | 8 | 2 | 1 | 5 | 256 | 261 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GUADALAJARA | 11 | 8 | 5 | 1 | 2 | 236 | 232 |
2 | HUESCA | 9 | 8 | 4 | 1 | 3 | 230 | 224 |
3 | ANAITASUNA | 9 | 8 | 4 | 1 | 3 | 228 | 226 |
4 | PUENTE GENIL | 6 | 8 | 3 | 0 | 5 | 212 | 218 |
5 | BENIDORM | 5 | 8 | 2 | 1 | 5 | 232 | 238 |
ARCHIVES