RESULTS

LFB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VILLENEUVE | 41 | 22 | 19 | 3 | 1/1 | 1845 | 1462 | +383 |
2 | BOURGES | 40 | 22 | 18 | 4 | 0/0 | 1739 | 1450 | +289 |
3 | BAS. LANDES | 38 | 22 | 16 | 6 | 0/2 | 1653 | 1432 | +221 |
4 | LATTES | 35 | 22 | 13 | 9 | 1/1 | 1622 | 1593 | +29 |
5 | CHARNAY | 33 | 22 | 11 | 11 | 0/2 | 1643 | 1653 | -10 |
6 | ASVEL | 33 | 22 | 11 | 11 | 2/2 | 1596 | 1589 | +7 |
7 | TARBES | 32 | 22 | 10 | 12 | 0/0 | 1453 | 1482 | -29 |
8 | ANGERS | 31 | 22 | 9 | 13 | 0/0 | 1502 | 1551 | -49 |
9 | FCB ARDENNES | 31 | 22 | 9 | 13 | 0/1 | 1501 | 1640 | -139 |
![]() |
ROCHE VENDEE | 26 | 22 | 5 | 17 | 0/0 | 1484 | 1703 | -219 |
11 | ST-AMAND | 26 | 22 | 4 | 18 | 1/1 | 1329 | 1664 | -335 |
![]() |
LANDERNEAU | 26 | 22 | 7 | 15 | 1/2 | 1508 | 1656 | -148 |
Legend
RESULTS

LFB
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LANDERNEAU | 20 | 12 | 8 | 0 | 4 | 867 | 776 | +91 |
2 | FCB ARDENNES | 20 | 12 | 8 | 0 | 4 | 891 | 827 | +64 |
3 | ROCHE VENDEE | 17 | 12 | 5 | 0 | 7 | 836 | 868 | -32 |
4 | ST-AMAND | 15 | 12 | 3 | 0 | 9 | 778 | 901 | -123 |

LFB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,705
Average/Game 143.70
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VILLENEUVE | 15 | 8 | 7 | 0 | 1 | 640 | 559 |
2 | BOURGES | 13 | 8 | 5 | 0 | 3 | 618 | 565 |
3 | BAS. LANDES | 12 | 8 | 4 | 0 | 4 | 597 | 587 |
4 | LATTES | 11 | 8 | 3 | 0 | 5 | 580 | 639 |
5 | CHARNAY | 9 | 8 | 1 | 0 | 7 | 548 | 633 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ANGERS | 14 | 8 | 6 | 0 | 2 | 586 | 500 |
2 | FCB ARDENNES | 13 | 8 | 5 | 0 | 3 | 568 | 572 |
3 | LANDERNEAU | 11 | 8 | 3 | 0 | 5 | 563 | 587 |
4 | ROCHE VENDEE | 11 | 8 | 3 | 0 | 5 | 557 | 583 |
5 | ST-AMAND | 11 | 8 | 3 | 0 | 5 | 525 | 557 |