RESULTS

LFB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOURGES | 41 | 22 | 19 | 3 | 0/1 | 1750 | 1476 | +274 |
2 | BAS. LANDES | 37 | 22 | 15 | 7 | 2/3 | 1580 | 1453 | +127 |
3 | CHARNAY | 37 | 22 | 15 | 7 | 3/5 | 1623 | 1497 | +126 |
4 | LATTES | 37 | 22 | 15 | 7 | 0/1 | 1581 | 1436 | +145 |
5 | FCB ARDENNES | 35 | 22 | 13 | 9 | 0/0 | 1625 | 1672 | -47 |
6 | ANGERS | 34 | 22 | 12 | 10 | 1/1 | 1567 | 1542 | +25 |
7 | ASVEL | 33 | 22 | 11 | 11 | 1/1 | 1613 | 1606 | +7 |
8 | TARBES | 31 | 22 | 9 | 13 | 0/0 | 1468 | 1497 | -29 |
9 | VILLENEUVE | 29 | 22 | 7 | 15 | 0/1 | 1515 | 1565 | -50 |
10 | LANDERNEAU | 29 | 22 | 7 | 15 | 0/1 | 1441 | 1621 | -180 |
![]() |
ROCHE VENDEE | 26 | 22 | 6 | 16 | 1/1 | 1457 | 1681 | -224 |
12 | CHARTRES | 25 | 22 | 3 | 19 | 0/1 | 1508 | 1682 | -174 |
Legend
Playoffs | |
Play Out |
RESULTS

LFB
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VILLENEUVE | 22 | 12 | 10 | 0 | 2 | 913 | 788 | +125 |
2 | ROCHE VENDEE | 17 | 12 | 5 | 0 | 7 | 815 | 834 | -19 |
3 | LANDERNEAU | 17 | 12 | 5 | 0 | 7 | 824 | 864 | -40 |
4 | CHARTRES | 16 | 12 | 4 | 0 | 8 | 805 | 871 | -66 |

LFB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,294
Average/Game 140.21
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOURGES | 13 | 8 | 5 | 0 | 3 | 653 | 576 |
2 | FCB ARDENNES | 13 | 8 | 5 | 0 | 3 | 557 | 628 |
3 | BAS. LANDES | 12 | 8 | 4 | 0 | 4 | 541 | 511 |
4 | LATTES | 11 | 8 | 3 | 0 | 5 | 552 | 558 |
5 | CHARNAY | 11 | 8 | 3 | 0 | 5 | 592 | 622 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VILLENEUVE | 14 | 8 | 6 | 0 | 2 | 598 | 522 |
2 | TARBES | 14 | 8 | 6 | 0 | 2 | 586 | 518 |
3 | LANDERNEAU | 12 | 8 | 4 | 0 | 4 | 568 | 580 |
4 | ROCHE VENDEE | 12 | 8 | 4 | 0 | 4 | 549 | 582 |
5 | CHARTRES | 8 | 8 | 0 | 0 | 8 | 526 | 625 |