RESULTS
Day 16

Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ROSARIO | 35 | 16 | 10 | 5 | 1 | 22 | 8 | +14 |
2 | ARGENTINOS | 33 | 16 | 9 | 6 | 1 | 24 | 9 | +15 |
3 | BOCA JUNIORS | 33 | 16 | 10 | 3 | 3 | 24 | 11 | +13 |
4 | RIVER PLATE | 31 | 16 | 8 | 7 | 1 | 21 | 9 | +12 |
5 | INDEPENDIENTE | 29 | 16 | 8 | 5 | 3 | 23 | 12 | +11 |
6 | RACING CLUB | 28 | 16 | 9 | 1 | 6 | 26 | 16 | +10 |
7 | HURACAN | 27 | 16 | 7 | 6 | 3 | 19 | 12 | +7 |
8 | TIGRE | 27 | 16 | 8 | 3 | 5 | 18 | 12 | +6 |
9 | SAN LORENZO | 27 | 16 | 7 | 6 | 3 | 14 | 10 | +4 |
10 | RIVADAVIA | 27 | 16 | 7 | 6 | 3 | 20 | 17 | +3 |
11 | BARRACAS | 26 | 16 | 7 | 5 | 4 | 20 | 18 | +2 |
12 | DEP. RIESTRA | 24 | 16 | 5 | 9 | 2 | 13 | 7 | +6 |
13 | PLATENSE | 23 | 16 | 6 | 5 | 5 | 13 | 11 | +2 |
14 | ESTUDIANTES | 21 | 16 | 5 | 6 | 5 | 18 | 19 | -1 |
15 | LANUS | 20 | 16 | 4 | 8 | 4 | 13 | 11 | +2 |
16 | NEWELLS OB | 19 | 16 | 5 | 4 | 7 | 12 | 15 | -3 |
17 | DEFENSA Y J. | 19 | 16 | 5 | 4 | 7 | 18 | 22 | -4 |
18 | CORDOBA | 18 | 16 | 5 | 3 | 8 | 21 | 22 | -1 |
19 | INSTITUTO | 18 | 16 | 5 | 3 | 8 | 16 | 20 | -4 |
20 | BELGRANO | 17 | 16 | 3 | 8 | 5 | 13 | 23 | -10 |
21 | GODOY CRUZ | 17 | 16 | 3 | 8 | 5 | 8 | 18 | -10 |
22 | ATL. TUCUMAN | 16 | 16 | 5 | 1 | 10 | 17 | 21 | -4 |
23 | GIMNASIA LP | 16 | 16 | 4 | 4 | 8 | 9 | 18 | -9 |
24 | JUNIN | 15 | 16 | 2 | 9 | 5 | 11 | 19 | -8 |
25 | ALDOSIVI | 15 | 16 | 4 | 3 | 9 | 18 | 28 | -10 |
26 | BANFIELD | 14 | 16 | 3 | 5 | 8 | 14 | 19 | -5 |
27 | UN. SANTA FE | 14 | 16 | 3 | 5 | 8 | 11 | 17 | -6 |
28 | VELEZ | 14 | 16 | 4 | 2 | 10 | 7 | 22 | -15 |
29 | TALLERES | 13 | 16 | 2 | 7 | 7 | 11 | 15 | -4 |
30 | SAN MARTIN | 9 | 16 | 2 | 3 | 11 | 5 | 18 | -13 |
Legend

Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 506
Average/Game 1.98
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 7 | 3 | 2 | 1 | 0 | 6 | 3 |
2 | ROSARIO | 4 | 3 | 1 | 1 | 1 | 3 | 3 |
3 | BOCA JUNIORS | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
4 | ARGENTINOS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | INDEPENDIENTE | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VELEZ | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
2 | UN. SANTA FE | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
3 | TALLERES | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
4 | BANFIELD | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
5 | SAN MARTIN | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2025 |
PLATENSE |