RESULTS

Australia W-League
TABLE
Legend

Australia W-League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 200
Average/Game 3.92
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BRISBANE | 14 | 7 | 4 | 2 | 1 | 14 | 8 |
2 | PERTH | 11 | 6 | 3 | 2 | 1 | 18 | 13 |
3 | MELBOURNE | 10 | 7 | 3 | 1 | 3 | 10 | 9 |
4 | SYDNEY FC | 7 | 7 | 2 | 1 | 4 | 15 | 19 |
5 | CANBERRA | 5 | 7 | 1 | 2 | 4 | 10 | 18 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SYDNEY FC | 16 | 6 | 5 | 1 | 0 | 19 | 8 |
2 | CANBERRA | 13 | 6 | 4 | 1 | 1 | 18 | 6 |
3 | WEST. SYDNEY | 7 | 7 | 2 | 1 | 4 | 13 | 14 |
4 | ADELAIDE | 6 | 6 | 2 | 0 | 4 | 7 | 18 |
5 | NEWCASTLE | 4 | 7 | 1 | 1 | 5 | 7 | 18 |
ARCHIVES
2024-2025 |
CC MARINERS |
2023-2024 |
SYDNEY FC |
2022-2023 |
SYDNEY FC |
2021-2022 |
MELBOURNE |
2020-2021 |
MELBOURNE |
2019-2020 |
MEL. CITY FC |
2018-2019 |
SYDNEY FC |
2017-2018 |
MEL. CITY FC |
2016-2017 |
MEL. CITY FC |
2015-2016 |
MEL. CITY FC |
2014-2015 |
CANBERRA |
2013-2014 |
MELBOURNE |
2012-2013 |
SYDNEY FC |
2011-2012 |
CANBERRA |
2010-2011 |
BRISBANE |