RESULTS

Hungary NB I
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VESZPREM | 52 | 26 | 26 | 0 | 0 | 1063 | 711 | +352 |
2 | SZEGED | 46 | 26 | 23 | 0 | 3 | 960 | 760 | +200 |
3 | TATABANYA | 35 | 26 | 16 | 3 | 7 | 804 | 745 | +59 |
4 | FERENCVAROS | 32 | 26 | 14 | 4 | 8 | 830 | 789 | +41 |
5 | CSURGOI | 27 | 26 | 12 | 3 | 11 | 730 | 750 | -20 |
6 | GYONGYOSI | 27 | 26 | 12 | 3 | 11 | 773 | 792 | -19 |
7 | BUDAKALASZ | 25 | 26 | 11 | 3 | 12 | 742 | 768 | -26 |
8 | BALATON | 23 | 26 | 11 | 1 | 14 | 686 | 727 | -41 |
9 | DABAS | 23 | 26 | 11 | 1 | 14 | 736 | 776 | -40 |
10 | EGER | 18 | 26 | 8 | 2 | 16 | 675 | 799 | -124 |
11 | PLER | 18 | 26 | 8 | 2 | 16 | 714 | 791 | -77 |
12 | KOMLOI | 17 | 26 | 8 | 1 | 17 | 691 | 765 | -74 |
13 | NEKA | 17 | 26 | 7 | 3 | 16 | 700 | 776 | -76 |
14 | VESZ. KKFT | 4 | 26 | 2 | 0 | 24 | 716 | 871 | -155 |
Legend
Playoffs | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,947
Average/Game 59.49
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VESZPREM | 16 | 8 | 8 | 0 | 0 | 292 | 224 |
2 | SZEGED | 12 | 8 | 6 | 0 | 2 | 279 | 229 |
3 | TATABANYA | 4 | 8 | 1 | 2 | 5 | 220 | 256 |
4 | CSURGOI | 4 | 8 | 1 | 2 | 5 | 214 | 254 |
5 | FERENCVAROS | 4 | 8 | 1 | 2 | 5 | 227 | 269 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | EGER | 11 | 8 | 5 | 1 | 2 | 217 | 215 |
2 | PLER | 10 | 8 | 5 | 0 | 3 | 235 | 220 |
3 | NEKA | 10 | 8 | 5 | 0 | 3 | 216 | 204 |
4 | KOMLOI | 7 | 8 | 3 | 1 | 4 | 210 | 209 |
5 | VESZ. KKFT | 2 | 8 | 1 | 0 | 7 | 211 | 241 |