RESULTS

Hungary NB I
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SZEGED | 50 | 26 | 25 | 0 | 1 | 938 | 713 | +225 |
2 | VESZPREM | 49 | 26 | 24 | 1 | 1 | 1008 | 747 | +261 |
3 | TATABANYA | 39 | 26 | 19 | 1 | 6 | 802 | 703 | +99 |
4 | FERENCVAROS | 37 | 26 | 18 | 1 | 7 | 876 | 804 | +72 |
5 | BALATON | 29 | 26 | 13 | 3 | 10 | 736 | 709 | +27 |
6 | CSURGOI | 27 | 26 | 12 | 3 | 11 | 716 | 721 | -5 |
7 | GYONGYOSI | 26 | 26 | 12 | 2 | 12 | 729 | 751 | -22 |
8 | NEKA | 23 | 26 | 10 | 3 | 13 | 694 | 720 | -26 |
9 | DABAS | 23 | 26 | 11 | 1 | 14 | 726 | 780 | -54 |
10 | BUDAKALASZ | 22 | 26 | 9 | 4 | 13 | 700 | 768 | -68 |
11 | KOMLOI | 17 | 26 | 7 | 3 | 16 | 704 | 782 | -78 |
12 | VESZ. KKFT | 10 | 26 | 5 | 0 | 21 | 732 | 887 | -155 |
13 | CEGLEDI | 8 | 26 | 4 | 0 | 22 | 660 | 781 | -121 |
14 | BUD. FARKASOK | 4 | 26 | 2 | 0 | 24 | 742 | 897 | -155 |
Legend
Playoffs | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,938
Average/Game 59.12
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VESZPREM | 14 | 8 | 7 | 0 | 1 | 295 | 229 |
2 | SZEGED | 14 | 8 | 7 | 0 | 1 | 259 | 238 |
3 | TATABANYA | 6 | 8 | 3 | 0 | 5 | 242 | 248 |
4 | FERENCVAROS | 4 | 8 | 2 | 0 | 6 | 262 | 300 |
5 | BALATON | 2 | 8 | 1 | 0 | 7 | 216 | 259 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | KOMLOI | 14 | 8 | 6 | 2 | 0 | 250 | 224 |
2 | BUDAKALASZ | 12 | 8 | 5 | 2 | 1 | 228 | 214 |
3 | VESZ. KKFT | 6 | 8 | 3 | 0 | 5 | 231 | 230 |
4 | CEGLEDI | 6 | 8 | 3 | 0 | 5 | 197 | 201 |
5 | BUD. FARKASOK | 2 | 8 | 1 | 0 | 7 | 229 | 266 |