RESULTS

Australia W-League

Australia W-League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 177
Average/Game 3.47
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PERTH | 18 | 7 | 6 | 0 | 1 | 19 | 6 |
2 | CANBERRA | 10 | 6 | 3 | 1 | 2 | 11 | 11 |
3 | MELBOURNE | 7 | 6 | 2 | 1 | 3 | 10 | 8 |
4 | NEWCASTLE | 5 | 7 | 1 | 2 | 4 | 9 | 16 |
5 | SYDNEY FC | 5 | 6 | 1 | 2 | 3 | 4 | 12 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SYDNEY FC | 17 | 8 | 5 | 2 | 1 | 16 | 6 |
2 | NEWCASTLE | 13 | 7 | 4 | 1 | 2 | 18 | 8 |
3 | BRISBANE | 10 | 7 | 3 | 1 | 3 | 13 | 11 |
4 | WEST. SYDNEY | 7 | 6 | 2 | 1 | 3 | 8 | 14 |
5 | ADELAIDE | 1 | 6 | 0 | 1 | 5 | 2 | 18 |
ARCHIVES
2024-2025 |
CC MARINERS |
2023-2024 |
SYDNEY FC |
2022-2023 |
SYDNEY FC |
2021-2022 |
MELBOURNE |
2020-2021 |
MELBOURNE |
2019-2020 |
MEL. CITY FC |
2018-2019 |
SYDNEY FC |
2017-2018 |
MEL. CITY FC |
2016-2017 |
MEL. CITY FC |
2015-2016 |
MEL. CITY FC |
2014-2015 |
CANBERRA |
2013-2014 |
MELBOURNE |
2012-2013 |
SYDNEY FC |
2011-2012 |
CANBERRA |
2010-2011 |
BRISBANE |