RESULTS

PRO B
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BLOIS | 19 | 23 | 19 | 4 | 3/3 | 1991 | 1785 | +206 |
2 | QUIMPER | 17 | 23 | 17 | 6 | 0/0 | 1761 | 1617 | +144 |
3 | NANCY | 16 | 23 | 16 | 7 | 2/2 | 1888 | 1762 | +126 |
4 | ANTIBES | 14 | 23 | 14 | 9 | 0/0 | 1774 | 1707 | +67 |
5 | ST-CHAMOND | 14 | 23 | 14 | 9 | 1/2 | 1822 | 1788 | +34 |
6 | LILLE | 13 | 23 | 13 | 10 | 0/2 | 1717 | 1668 | +49 |
7 | DENAIN | 12 | 23 | 12 | 11 | 1/1 | 1739 | 1675 | +64 |
8 | AS ALSACE | 12 | 23 | 12 | 11 | 0/0 | 1724 | 1733 | -9 |
9 | NANTES | 12 | 23 | 12 | 11 | 1/2 | 1694 | 1697 | -3 |
10 | PARIS | 11 | 23 | 11 | 12 | 0/3 | 1836 | 1845 | -9 |
11 | ROUEN | 11 | 23 | 11 | 12 | 0/0 | 1827 | 1827 | 0 |
12 | FOS/MER | 10 | 23 | 10 | 13 | 0/1 | 1800 | 1810 | -10 |
13 | VICHY | 10 | 23 | 10 | 13 | 0/0 | 1889 | 1886 | +3 |
14 | GRIES | 9 | 23 | 9 | 14 | 0/0 | 1840 | 1852 | -12 |
15 | EVREUX | 9 | 23 | 9 | 14 | 1/1 | 1865 | 1985 | -120 |
16 | AMSB | 9 | 23 | 9 | 14 | 1/1 | 1808 | 1874 | -66 |
17 | ST-QUENTIN | 7 | 23 | 7 | 16 | 0/2 | 1846 | 1974 | -128 |
18 | POITIERS | 2 | 23 | 2 | 21 | 0/0 | 1616 | 1952 | -336 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 32,437
Average/Game 156.70
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BLOIS | 4 | 4 | 4 | 0 | 0 | 326 | 285 |
2 | NANCY | 3 | 6 | 3 | 0 | 3 | 489 | 475 |
3 | ST-CHAMOND | 2 | 5 | 2 | 0 | 3 | 400 | 405 |
4 | ANTIBES | 2 | 5 | 2 | 0 | 3 | 366 | 379 |
5 | QUIMPER | 2 | 6 | 2 | 0 | 4 | 412 | 449 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ST-QUENTIN | 4 | 5 | 4 | 0 | 1 | 437 | 397 |
2 | EVREUX | 3 | 5 | 3 | 0 | 2 | 446 | 418 |
3 | GRIES | 3 | 6 | 3 | 0 | 3 | 502 | 499 |
4 | AMSB | 2 | 5 | 2 | 0 | 3 | 385 | 385 |
5 | POITIERS | 1 | 5 | 1 | 0 | 4 | 371 | 442 |