TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | YUGOSLAVIA | 6 | 3 | 3 | 0 | 0/0 | 227 | 181 | +46 |
2 | FRANCE | 4 | 3 | 2 | 1 | 0/0 | 200 | 196 | +4 |
3 | ISRAEL | 2 | 3 | 1 | 2 | 0/0 | 191 | 220 | -29 |
4 | MACEDONIA | 0 | 3 | 0 | 3 | 0/0 | 197 | 218 | -21 |
Legend
Second Round |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | TURKEY | 4 | 3 | 2 | 1 | 0/0 | 188 | 169 | +19 |
2 | ITALY | 4 | 3 | 2 | 1 | 0/0 | 196 | 190 | +6 |
3 | CROATIA | 4 | 3 | 2 | 1 | 0/0 | 198 | 197 | +1 |
4 | BOSNIA HER. | 0 | 3 | 0 | 3 | 0/0 | 160 | 186 | -26 |
Legend
Second Round |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CZECH REPUBLIC | 4 | 3 | 2 | 1 | 0/0 | 229 | 211 | +18 |
2 | GERMANY | 4 | 3 | 2 | 1 | 0/0 | 210 | 210 | 0 |
3 | LITUANIA | 4 | 3 | 2 | 1 | 0/0 | 228 | 216 | +12 |
4 | GREECE | 0 | 3 | 0 | 3 | 0/0 | 194 | 224 | -30 |
Legend
Second Round |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,626
Average/Game 141.22
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | YUGOSLAVIA | 6 | 3 | 3 | 0 | 0 | 227 | 181 |
1 | RUSSIA | 4 | 3 | 2 | 0 | 1 | 210 | 191 |
1 | TURKEY | 4 | 3 | 2 | 0 | 1 | 188 | 169 |
1 | CZECH REPUBLIC | 4 | 3 | 2 | 0 | 1 | 229 | 211 |
3 | LITUANIA | 4 | 3 | 2 | 0 | 1 | 228 | 216 |