RESULTS

Australia W-League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BRISBANE | 28 | 12 | 9 | 1 | 2 | 21 | 12 | +9 |
2 | SYDNEY FC | 25 | 12 | 8 | 1 | 3 | 26 | 16 | +10 |
3 | NEWCASTLE | 20 | 12 | 6 | 2 | 4 | 26 | 21 | +5 |
4 | MEL. CITY FC | 20 | 12 | 6 | 2 | 4 | 20 | 15 | +5 |
5 | CANBERRA | 16 | 12 | 5 | 1 | 6 | 24 | 27 | -3 |
6 | PERTH | 14 | 12 | 4 | 2 | 6 | 25 | 27 | -2 |
7 | MELBOURNE | 11 | 12 | 3 | 2 | 7 | 15 | 19 | -4 |
8 | WEST. SYDNEY | 11 | 12 | 3 | 2 | 7 | 13 | 21 | -8 |
9 | ADELAIDE | 10 | 12 | 3 | 1 | 8 | 15 | 27 | -12 |
Legend

Australia W-League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 194
Average/Game 3.40
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BRISBANE | 13 | 6 | 4 | 1 | 1 | 10 | 5 |
2 | MEL. CITY FC | 10 | 6 | 3 | 1 | 2 | 12 | 8 |
3 | NEWCASTLE | 10 | 7 | 3 | 1 | 3 | 15 | 13 |
4 | SYDNEY FC | 7 | 6 | 2 | 1 | 3 | 11 | 12 |
5 | CANBERRA | 6 | 7 | 2 | 0 | 5 | 8 | 18 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WEST. SYDNEY | 11 | 7 | 3 | 2 | 2 | 10 | 10 |
2 | CANBERRA | 10 | 5 | 3 | 1 | 1 | 16 | 9 |
3 | MELBOURNE | 8 | 6 | 2 | 2 | 2 | 10 | 8 |
4 | PERTH | 7 | 6 | 2 | 1 | 3 | 14 | 15 |
5 | ADELAIDE | 6 | 6 | 2 | 0 | 4 | 8 | 16 |
ARCHIVES
2024-2025 |
CC MARINERS |
2023-2024 |
SYDNEY FC |
2022-2023 |
SYDNEY FC |
2021-2022 |
MELBOURNE |
2020-2021 |
MELBOURNE |
2019-2020 |
MEL. CITY FC |
2018-2019 |
SYDNEY FC |
2017-2018 |
MEL. CITY FC |
2016-2017 |
MEL. CITY FC |
2015-2016 |
MEL. CITY FC |
2014-2015 |
CANBERRA |
2013-2014 |
MELBOURNE |
2012-2013 |
SYDNEY FC |
2011-2012 |
CANBERRA |
2010-2011 |
BRISBANE |