RESULTS

Australia W-League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MELBOURNE | 24 | 12 | 7 | 3 | 2 | 21 | 15 | +6 |
2 | BRISBANE | 20 | 12 | 6 | 2 | 4 | 18 | 17 | +1 |
3 | SYDNEY FC | 19 | 12 | 6 | 1 | 5 | 28 | 19 | +9 |
4 | PERTH | 19 | 12 | 5 | 4 | 3 | 28 | 20 | +8 |
5 | MEL. CITY FC | 19 | 12 | 6 | 1 | 5 | 20 | 15 | +5 |
6 | ADELAIDE | 18 | 12 | 5 | 3 | 4 | 17 | 19 | -2 |
7 | NEWCASTLE | 16 | 12 | 5 | 1 | 6 | 18 | 21 | -3 |
8 | CANBERRA | 13 | 12 | 3 | 4 | 5 | 13 | 18 | -5 |
9 | WEST. SYDNEY | 4 | 12 | 1 | 1 | 10 | 11 | 30 | -19 |
Legend

Australia W-League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 189
Average/Game 3.32
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MELBOURNE | 16 | 7 | 5 | 1 | 1 | 15 | 10 |
2 | PERTH | 7 | 5 | 2 | 1 | 2 | 10 | 8 |
3 | SYDNEY FC | 7 | 7 | 2 | 1 | 4 | 14 | 14 |
4 | BRISBANE | 7 | 5 | 2 | 1 | 2 | 8 | 12 |
5 | MEL. CITY FC | 6 | 6 | 2 | 0 | 4 | 7 | 10 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MEL. CITY FC | 13 | 6 | 4 | 1 | 1 | 13 | 5 |
2 | NEWCASTLE | 12 | 7 | 4 | 0 | 3 | 11 | 12 |
3 | ADELAIDE | 7 | 6 | 2 | 1 | 3 | 8 | 10 |
4 | CANBERRA | 7 | 6 | 2 | 1 | 3 | 5 | 8 |
5 | WEST. SYDNEY | 4 | 5 | 1 | 1 | 3 | 8 | 10 |
ARCHIVES
2024-2025 |
CC MARINERS |
2023-2024 |
SYDNEY FC |
2022-2023 |
SYDNEY FC |
2021-2022 |
MELBOURNE |
2020-2021 |
MELBOURNE |
2019-2020 |
MEL. CITY FC |
2018-2019 |
SYDNEY FC |
2017-2018 |
MEL. CITY FC |
2016-2017 |
MEL. CITY FC |
2015-2016 |
MEL. CITY FC |
2014-2015 |
CANBERRA |
2013-2014 |
MELBOURNE |
2012-2013 |
SYDNEY FC |
2011-2012 |
CANBERRA |
2010-2011 |
BRISBANE |