RESULTS

Australia W-League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SYDNEY FC | 35 | 14 | 11 | 2 | 1 | 36 | 6 | +30 |
2 | MEL. CITY FC | 33 | 14 | 11 | 0 | 3 | 29 | 11 | +18 |
3 | ADELAIDE | 27 | 14 | 9 | 0 | 5 | 33 | 18 | +15 |
4 | MELBOURNE | 24 | 14 | 7 | 3 | 4 | 26 | 22 | +4 |
5 | PERTH | 24 | 14 | 7 | 3 | 4 | 20 | 23 | -3 |
6 | BRISBANE | 17 | 14 | 5 | 2 | 7 | 29 | 30 | -1 |
7 | CANBERRA | 13 | 14 | 2 | 7 | 5 | 24 | 29 | -5 |
8 | NEWCASTLE | 10 | 14 | 2 | 4 | 8 | 15 | 30 | -15 |
9 | WEST. SYDNEY | 7 | 14 | 1 | 4 | 9 | 7 | 27 | -20 |
10 | WELLINGTON | 7 | 14 | 2 | 1 | 11 | 13 | 36 | -23 |
Legend

Australia W-League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 248
Average/Game 3.35
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MEL. CITY FC | 15 | 7 | 5 | 0 | 2 | 16 | 8 |
2 | SYDNEY FC | 13 | 6 | 4 | 1 | 1 | 14 | 5 |
3 | MELBOURNE | 7 | 6 | 2 | 1 | 3 | 10 | 14 |
4 | ADELAIDE | 6 | 7 | 2 | 0 | 5 | 9 | 13 |
5 | PERTH | 6 | 6 | 2 | 0 | 4 | 6 | 15 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BRISBANE | 11 | 6 | 3 | 2 | 1 | 18 | 10 |
2 | CANBERRA | 9 | 6 | 2 | 3 | 1 | 17 | 12 |
3 | NEWCASTLE | 9 | 8 | 2 | 3 | 3 | 13 | 19 |
4 | WELLINGTON | 7 | 6 | 2 | 1 | 3 | 9 | 11 |
5 | WEST. SYDNEY | 6 | 6 | 1 | 3 | 2 | 6 | 11 |
ARCHIVES
2024-2025 |
CC MARINERS |
2023-2024 |
SYDNEY FC |
2022-2023 |
SYDNEY FC |
2021-2022 |
MELBOURNE |
2020-2021 |
MELBOURNE |
2019-2020 |
MEL. CITY FC |
2018-2019 |
SYDNEY FC |
2017-2018 |
MEL. CITY FC |
2016-2017 |
MEL. CITY FC |
2015-2016 |
MEL. CITY FC |
2014-2015 |
CANBERRA |
2013-2014 |
MELBOURNE |
2012-2013 |
SYDNEY FC |
2011-2012 |
CANBERRA |
2010-2011 |
BRISBANE |