RESULTS
Greece Super League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLYMPIAKOS | 71 | 30 | 22 | 5 | 3 | 62 | 23 | +39 |
| 2 | AEK | 62 | 30 | 18 | 8 | 4 | 60 | 27 | +33 |
| 3 | PANATHINAIKOS | 54 | 30 | 16 | 6 | 8 | 47 | 28 | +19 |
| 4 | ARIS | 46 | 30 | 11 | 13 | 6 | 32 | 26 | +6 |
| 5 | PANIONIOS | 45 | 30 | 12 | 9 | 9 | 33 | 31 | +2 |
| 6 | PAOK | 45 | 30 | 13 | 6 | 11 | 32 | 29 | +3 |
| 7 | OFI | 42 | 30 | 12 | 6 | 12 | 41 | 45 | -4 |
| 8 | ATROMITOS | 40 | 30 | 10 | 10 | 10 | 40 | 44 | -4 |
| 9 | ERGOTELIS | 39 | 30 | 11 | 6 | 13 | 30 | 32 | -2 |
| 10 | XANTHI | 36 | 30 | 8 | 12 | 10 | 24 | 22 | +2 |
| 11 | LARISA | 36 | 30 | 9 | 9 | 12 | 30 | 38 | -8 |
| 12 | KALAMARIAS | 35 | 30 | 9 | 8 | 13 | 27 | 36 | -9 |
| 13 | KERKYRA | 35 | 30 | 8 | 11 | 11 | 34 | 36 | -2 |
| 14 | IRAKLIS | 35 | 30 | 10 | 5 | 15 | 25 | 34 | -9 |
| 15 | EGALEO | 28 | 30 | 7 | 7 | 16 | 27 | 45 | -18 |
|
IONIKOS | 4 | 30 | 2 | 3 | 25 | 14 | 62 | -48 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 558
Average/Game 2.33
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PANATHINAIKOS | 15 | 8 | 5 | 0 | 3 | 10 | 5 |
| 2 | OLYMPIAKOS | 14 | 8 | 4 | 2 | 2 | 11 | 7 |
| 3 | AEK | 13 | 8 | 4 | 1 | 3 | 17 | 14 |
| 4 | ARIS | 9 | 8 | 2 | 3 | 3 | 8 | 11 |
| 5 | PANIONIOS | 5 | 8 | 1 | 2 | 5 | 5 | 14 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | IRAKLIS | 16 | 8 | 5 | 1 | 2 | 9 | 4 |
| 2 | EGALEO | 15 | 8 | 5 | 0 | 3 | 10 | 8 |
| 3 | KALAMARIAS | 12 | 8 | 4 | 0 | 4 | 6 | 7 |
| 4 | KERKYRA | 11 | 8 | 3 | 2 | 3 | 8 | 5 |
| 5 | IONIKOS | 4 | 8 | 1 | 1 | 6 | 2 | 11 |
ARCHIVES
| 2024-2025 |
| OLYMPIAKOS |
| 2023-2024 |
| PAOK |
| 2022-2023 |
| AEK |
| 2021-2022 |
| PANATHINAIKOS |
| 2020-2021 |
| OLYMPIAKOS |
| 2019-2020 |
| OLYMPIAKOS |
| 2018-2019 |
| PAOK |
| 2017-2018 |
| AEK |
| 2016-2017 |
| OLYMPIAKOS |
| 2015-2016 |
| OLYMPIAKOS |
| 2014-2015 |
| OLYMPIAKOS |
| 2013-2014 |
| OLYMPIAKOS |
| 2012-2013 |
| OLYMPIAKOS |
| 2011-2012 |
| OLYMPIAKOS |
| 2010-2011 |
| OLYMPIAKOS |
| 2009-2010 |
| PANATHINAIKOS |


