RESULTS

Turkey Super Lig
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GALATASARAY | 77 | 34 | 24 | 5 | 5 | 60 | 35 | +25 |
2 | FENERBAHCE | 74 | 34 | 22 | 8 | 4 | 60 | 29 | +31 |
3 | BESIKTAS | 69 | 34 | 21 | 6 | 7 | 55 | 32 | +23 |
4 | ISTANBUL BB | 59 | 34 | 15 | 14 | 5 | 49 | 30 | +19 |
5 | TRABZONSPOR | 57 | 34 | 15 | 12 | 7 | 58 | 48 | +10 |
6 | BURSASPOR | 57 | 34 | 16 | 9 | 9 | 69 | 44 | +25 |
7 | MERSIN IDMAN | 47 | 34 | 13 | 8 | 13 | 54 | 48 | +6 |
8 | KONYASPOR | 46 | 34 | 12 | 10 | 12 | 30 | 39 | -9 |
9 | GENCLERBIRLIGI | 40 | 34 | 10 | 10 | 14 | 46 | 44 | +2 |
10 | GAZIANTEPSPOR | 40 | 34 | 11 | 7 | 16 | 31 | 48 | -17 |
11 | ESKISEHIRSPOR | 39 | 34 | 9 | 12 | 13 | 45 | 52 | -7 |
12 | BELEDIYESPOR | 38 | 34 | 9 | 11 | 14 | 41 | 51 | -10 |
13 | KASIMPASA | 37 | 34 | 9 | 10 | 15 | 56 | 73 | -17 |
14 | RIZESPOR | 36 | 34 | 9 | 9 | 16 | 41 | 55 | -14 |
15 | SIVASSPOR | 36 | 34 | 9 | 9 | 16 | 43 | 50 | -7 |
16 | KARABUKSPOR | 28 | 34 | 7 | 7 | 20 | 44 | 64 | -20 |
17 | ERCIYESSPOR | 27 | 34 | 5 | 12 | 17 | 43 | 62 | -19 |
18 | BALIKESIRSPOR | 27 | 34 | 6 | 9 | 19 | 48 | 69 | -21 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 873
Average/Game 2.85
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FENERBAHCE | 15 | 8 | 4 | 3 | 1 | 9 | 4 |
2 | TRABZONSPOR | 12 | 8 | 3 | 3 | 2 | 9 | 9 |
3 | BESIKTAS | 10 | 8 | 3 | 1 | 4 | 7 | 8 |
4 | GALATASARAY | 10 | 8 | 3 | 1 | 4 | 9 | 13 |
5 | ISTANBUL BB | 7 | 8 | 1 | 4 | 3 | 12 | 12 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ERCIYESSPOR | 12 | 8 | 3 | 3 | 2 | 15 | 13 |
2 | RIZESPOR | 12 | 8 | 3 | 3 | 2 | 11 | 11 |
3 | SIVASSPOR | 11 | 8 | 3 | 2 | 3 | 12 | 10 |
4 | BALIKESIRSPOR | 10 | 8 | 2 | 4 | 2 | 12 | 15 |
5 | KARABUKSPOR | 9 | 8 | 3 | 0 | 5 | 13 | 14 |
ARCHIVES
2024-2025 |
GALATASARAY |
2023-2024 |
GALATASARAY |
2022-2023 |
GALATASARAY |
2021-2022 |
TRABZONSPOR |
2020-2021 |
BESIKTAS |
2019-2020 |
ISTANBUL BB |
2018-2019 |
GALATASARAY |
2017-2018 |
GALATASARAY |
2016-2017 |
BESIKTAS |
2015-2016 |
BESIKTAS |
2014-2015 |
GALATASARAY |
2013-2014 |
FENERBAHCE |
2012-2013 |
GALATASARAY |
2011-2012 |
TRABZONSPOR |
2010-2011 |
FENERBAHCE |
2009-2010 |
BURSASPOR |