RESULTS

Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 39 | 19 | 11 | 6 | 2 | 31 | 11 | +20 |
2 | SAN LORENZO | 36 | 19 | 11 | 3 | 5 | 26 | 13 | +13 |
3 | BANFIELD | 32 | 19 | 9 | 5 | 5 | 27 | 18 | +9 |
4 | ROSARIO | 31 | 19 | 8 | 7 | 4 | 28 | 26 | +2 |
5 | QUILMES | 31 | 19 | 8 | 7 | 4 | 20 | 13 | +7 |
6 | NEWELLS OB | 29 | 19 | 7 | 8 | 4 | 27 | 20 | +7 |
7 | ARS. SARANDI | 26 | 19 | 6 | 8 | 5 | 18 | 16 | +2 |
8 | RIVER PLATE | 26 | 19 | 7 | 5 | 7 | 23 | 24 | -1 |
9 | COLON | 24 | 19 | 5 | 9 | 5 | 23 | 24 | -1 |
10 | TALLERES | 24 | 19 | 6 | 6 | 7 | 27 | 30 | -3 |
11 | ESTUDIANTES | 23 | 19 | 6 | 5 | 8 | 18 | 20 | -2 |
12 | VELEZ | 22 | 19 | 5 | 7 | 7 | 20 | 28 | -8 |
13 | RACING CLUB | 22 | 19 | 4 | 10 | 5 | 23 | 23 | 0 |
14 | LANUS | 22 | 19 | 4 | 10 | 5 | 21 | 23 | -2 |
15 | INDEPENDIENTE | 22 | 19 | 5 | 7 | 7 | 15 | 19 | -4 |
![]() |
CHACARITA | 21 | 19 | 5 | 9 | 5 | 20 | 19 | +1 |
17 | GIMNASIA LP | 21 | 19 | 5 | 6 | 8 | 14 | 22 | -8 |
18 | OLIMPO | 20 | 19 | 5 | 5 | 9 | 17 | 23 | -6 |
19 | ATL. RAFAELA | 17 | 19 | 3 | 8 | 8 | 19 | 28 | -9 |
20 | NUE. CHICAGO | 11 | 19 | 2 | 5 | 12 | 14 | 31 | -17 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 431
Average/Game 2.27
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 8 | 4 | 2 | 2 | 0 | 8 | 3 |
2 | SAN LORENZO | 6 | 4 | 2 | 0 | 2 | 3 | 2 |
3 | BANFIELD | 5 | 4 | 1 | 2 | 1 | 7 | 7 |
4 | QUILMES | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
5 | ROSARIO | 4 | 4 | 1 | 1 | 2 | 3 | 8 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ATL. RAFAELA | 8 | 4 | 2 | 2 | 0 | 7 | 2 |
2 | CHACARITA | 5 | 4 | 1 | 2 | 1 | 7 | 5 |
3 | NUE. CHICAGO | 5 | 4 | 1 | 2 | 1 | 4 | 6 |
4 | OLIMPO | 4 | 4 | 1 | 1 | 2 | 3 | 3 |
5 | GIMNASIA LP | 4 | 4 | 1 | 1 | 2 | 3 | 8 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2025 |
PLATENSE |