RESULTS

Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VELEZ | 41 | 19 | 13 | 2 | 4 | 31 | 12 | +19 |
2 | BELGRANO | 36 | 19 | 10 | 6 | 3 | 22 | 13 | +9 |
3 | NEWELLS OB | 36 | 19 | 9 | 9 | 1 | 23 | 11 | +12 |
4 | LANUS | 34 | 19 | 10 | 4 | 5 | 23 | 10 | +13 |
5 | BOCA JUNIORS | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 |
6 | RACING CLUB | 33 | 19 | 9 | 6 | 4 | 26 | 12 | +14 |
7 | ARS. SARANDI | 31 | 19 | 9 | 4 | 6 | 19 | 22 | -3 |
8 | RIVER PLATE | 29 | 19 | 7 | 8 | 4 | 28 | 16 | +12 |
9 | ESTUDIANTES | 28 | 19 | 8 | 4 | 7 | 19 | 16 | +3 |
10 | SAN LORENZO | 26 | 19 | 6 | 8 | 5 | 20 | 20 | 0 |
11 | COLON | 26 | 19 | 6 | 8 | 5 | 26 | 24 | +2 |
12 | ALL BOYS | 21 | 19 | 5 | 6 | 8 | 19 | 27 | -8 |
13 | GODOY CRUZ | 20 | 19 | 5 | 5 | 9 | 13 | 24 | -11 |
14 | ATL. RAFAELA | 20 | 19 | 5 | 5 | 9 | 20 | 28 | -8 |
15 | ARGENTINOS | 19 | 19 | 4 | 7 | 8 | 19 | 29 | -10 |
16 | QUILMES | 19 | 19 | 3 | 10 | 6 | 16 | 23 | -7 |
17 | SAN MARTIN | 17 | 19 | 4 | 5 | 10 | 21 | 27 | -6 |
18 | INDEPENDIENTE | 17 | 19 | 3 | 8 | 8 | 16 | 24 | -8 |
19 | TIGRE | 13 | 19 | 1 | 10 | 8 | 16 | 27 | -11 |
20 | UN. SANTA FE | 7 | 19 | 0 | 7 | 12 | 16 | 33 | -17 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 418
Average/Game 2.20
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LANUS | 9 | 4 | 3 | 0 | 1 | 6 | 1 |
2 | NEWELLS OB | 8 | 4 | 2 | 2 | 0 | 2 | 0 |
3 | BELGRANO | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
4 | BOCA JUNIORS | 4 | 4 | 1 | 1 | 2 | 2 | 5 |
5 | VELEZ | 3 | 4 | 1 | 0 | 3 | 2 | 5 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SAN MARTIN | 8 | 4 | 2 | 2 | 0 | 8 | 3 |
2 | INDEPENDIENTE | 6 | 4 | 1 | 3 | 0 | 4 | 3 |
3 | QUILMES | 5 | 4 | 1 | 2 | 1 | 3 | 6 |
4 | TIGRE | 4 | 4 | 0 | 4 | 0 | 4 | 4 |
5 | UN. SANTA FE | 1 | 4 | 0 | 1 | 3 | 4 | 7 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2025 |
PLATENSE |