RESULTS

Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 43 | 19 | 13 | 4 | 2 | 39 | 13 | +26 |
2 | GIMNASIA LP | 37 | 19 | 11 | 4 | 4 | 33 | 23 | +10 |
3 | BOCA JUNIORS | 35 | 19 | 10 | 5 | 4 | 25 | 17 | +8 |
4 | BANFIELD | 30 | 19 | 8 | 6 | 5 | 21 | 19 | +2 |
5 | HURACAN | 30 | 19 | 9 | 3 | 7 | 27 | 24 | +3 |
6 | RACING CLUB | 29 | 19 | 8 | 5 | 6 | 19 | 17 | +2 |
7 | NEWELLS OB | 28 | 19 | 8 | 4 | 7 | 26 | 25 | +1 |
8 | ESTUDIANTES | 27 | 19 | 7 | 6 | 6 | 34 | 27 | +7 |
9 | LANUS | 26 | 19 | 6 | 8 | 5 | 20 | 18 | +2 |
10 | VELEZ | 26 | 19 | 7 | 5 | 7 | 27 | 20 | +7 |
11 | SAN LORENZO | 26 | 19 | 6 | 8 | 5 | 24 | 23 | +1 |
12 | NUE. CHICAGO | 24 | 19 | 6 | 6 | 7 | 16 | 21 | -5 |
13 | COLON | 24 | 19 | 6 | 6 | 7 | 24 | 23 | +1 |
14 | UN. SANTA FE | 21 | 19 | 5 | 6 | 8 | 20 | 27 | -7 |
15 | CHACARITA | 21 | 19 | 4 | 9 | 6 | 23 | 24 | -1 |
16 | ROSARIO | 20 | 19 | 5 | 5 | 9 | 20 | 26 | -6 |
17 | ARGENTINOS | 20 | 19 | 5 | 5 | 9 | 20 | 32 | -12 |
18 | BELGRANO | 18 | 19 | 5 | 3 | 11 | 16 | 24 | -8 |
19 | TALLERES | 17 | 19 | 5 | 2 | 12 | 14 | 31 | -17 |
20 | INDEPENDIENTE | 15 | 19 | 3 | 6 | 10 | 14 | 28 | -14 |
Legend

Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 474
Average/Game 2.44
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 10 | 4 | 3 | 1 | 0 | 8 | 0 |
2 | BANFIELD | 6 | 4 | 1 | 3 | 0 | 2 | 1 |
3 | BOCA JUNIORS | 4 | 4 | 1 | 1 | 2 | 3 | 5 |
4 | GIMNASIA LP | 3 | 4 | 0 | 3 | 1 | 4 | 5 |
5 | HURACAN | 2 | 4 | 0 | 2 | 2 | 2 | 8 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ROSARIO | 7 | 4 | 2 | 1 | 1 | 8 | 5 |
2 | TALLERES | 7 | 4 | 2 | 1 | 1 | 5 | 3 |
3 | ARGENTINOS | 6 | 4 | 2 | 0 | 2 | 4 | 4 |
4 | INDEPENDIENTE | 4 | 4 | 1 | 1 | 2 | 3 | 5 |
5 | BELGRANO | 4 | 4 | 1 | 1 | 2 | 4 | 7 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2025 |
PLATENSE |