
Copa Libertadores
RESULTS

Copa Libertadores
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 11 | 6 | 3 | 2 | 1 | 17 | 7 | +10 |
2 | SAO PAULO | 9 | 6 | 2 | 3 | 1 | 11 | 5 | +6 |
3 | STRONGEST | 8 | 6 | 2 | 2 | 2 | 6 | 11 | -5 |
4 | TRUJILLANOS | 4 | 6 | 1 | 1 | 4 | 7 | 18 | -11 |
Legend

Copa Libertadores
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 378
Average/Game 2.74
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | AT. NACIONAL | 16 | 6 | 5 | 1 | 0 | 12 | 0 |
2 | PUMAS UNAM | 15 | 6 | 5 | 0 | 1 | 17 | 8 |
3 | CORINTHIANS | 13 | 6 | 4 | 1 | 1 | 13 | 4 |
4 | ATL. MINEIRO | 13 | 6 | 4 | 1 | 1 | 12 | 4 |
5 | TOLUCA | 13 | 6 | 4 | 1 | 1 | 9 | 5 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
ARG | 5 | 2 | 1 | ||
![]() |
BRA | 4 | 2 | 1 | ||
![]() |
MEX | 2 | 1 | |||
![]() |
URU | 1 | 1 | |||
![]() |
COL | 1 | 1 | 1 | 1 | 1 |
![]() |
PAR | 1 | ||||
![]() |
VEN | 1 | ||||
![]() |
ECU | 1 | 1 | 1 | 1 |