
Copa Libertadores
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PALMEIRAS | 15 | 6 | 5 | 0 | 1 | 20 | 7 | +13 |
2 | DEFENSA Y J. | 9 | 6 | 2 | 3 | 1 | 11 | 8 | +3 |
3 | DEL VALLE | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
4 | UNI. LIMA | 4 | 6 | 1 | 1 | 4 | 6 | 19 | -13 |
Legend

Copa Libertadores
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 423
Average/Game 2.73
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ATL. MINEIRO | 16 | 6 | 5 | 1 | 0 | 15 | 3 |
2 | PALMEIRAS | 15 | 6 | 5 | 0 | 1 | 20 | 7 |
3 | RACING | 14 | 6 | 4 | 2 | 0 | 9 | 2 |
4 | BARCELONA | 13 | 6 | 4 | 1 | 1 | 10 | 3 |
5 | FLAMENGO | 12 | 6 | 3 | 3 | 0 | 14 | 9 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
BRA | 6 | 5 | 3 | 2 | 1 |
![]() |
ARG | 6 | 1 | |||
![]() |
PAR | 2 | 1 | |||
![]() |
ECU | 1 | 1 | 1 | ||
![]() |
CHI | 1 |