
Copa SudAmericana
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LANUS | 11 | 6 | 3 | 2 | 1 | 7 | 4 | +3 |
2 | BARCELONA | 9 | 6 | 2 | 3 | 1 | 9 | 8 | +1 |
3 | WANDERERS | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | METROPOLI. | 3 | 6 | 0 | 3 | 3 | 3 | 6 | -3 |
Legend

Copa SudAmericana
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 395
Average/Game 2.52
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CEARA | 18 | 6 | 6 | 0 | 0 | 17 | 1 |
2 | SAO PAULO | 16 | 6 | 5 | 1 | 0 | 12 | 3 |
3 | ATLETICO GO | 13 | 6 | 4 | 1 | 1 | 11 | 5 |
4 | INDEPENDIENTE | 12 | 6 | 4 | 0 | 2 | 13 | 4 |
5 | UN. SANTA FE | 12 | 6 | 3 | 3 | 0 | 10 | 2 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
BRA | 5 | 4 | 2 | 1 | |
![]() |
ECU | 2 | 1 | 1 | 1 | 1 |
![]() |
ARG | 2 | ||||
![]() |
URU | 1 | 1 | |||
![]() |
VEN | 1 | 1 | |||
![]() |
PER | 1 | 1 | 1 | ||
![]() |
CHI | 1 | ||||
![]() |
BOL | 1 | ||||
![]() |
PAR | 1 | ||||
![]() |
COL | 1 |