
CAF Confederation Cup
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PYRAMIDS | 15 | 6 | 5 | 0 | 1 | 14 | 3 | +11 |
2 | AL-MASRY | 10 | 6 | 3 | 1 | 2 | 10 | 9 | +1 |
3 | ENUGU | 6 | 6 | 1 | 3 | 2 | 6 | 9 | -3 |
4 | NOUADHIBOU | 2 | 6 | 0 | 2 | 4 | 3 | 12 | -9 |
Legend

CAF Confederation Cup
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 388
Average/Game 2.35
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PYRAMIDS | 15 | 6 | 5 | 0 | 1 | 14 | 3 |
2 | HOROYA | 14 | 6 | 4 | 2 | 0 | 8 | 1 |
3 | RS BERKANE | 11 | 6 | 3 | 2 | 1 | 13 | 4 |
4 | HUS AGADIR | 11 | 6 | 3 | 2 | 1 | 9 | 5 |
5 | ENYIMBA | 10 | 6 | 3 | 1 | 2 | 11 | 7 |
COUNTRIES PERFORMANCE
QF | SF | F | W | ||
---|---|---|---|---|---|
![]() |
EGY | 2 | 1 | 1 | |
![]() |
MAR | 2 | 2 | 1 | 1 |
![]() |
NGR | 1 | |||
![]() |
ZAM | 1 | |||
![]() |
LBA | 1 | |||
![]() |
GUI | 1 | 1 |