RESULTS

ER Champions Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 20 | 4 | 4 | 4 | 0 | 0 | 184 | 34 | +150 |
2 | EXETER | 16 | 4 | 4 | 3 | 0 | 1 | 139 | 68 | +71 |
3 | SHARKS | 15 | 3 | 4 | 3 | 0 | 1 | 119 | 89 | +30 |
4 | SARACENS | 15 | 3 | 4 | 3 | 0 | 1 | 120 | 94 | +26 |
5 | EDINBURGH | 15 | 3 | 4 | 3 | 0 | 1 | 111 | 85 | +26 |
6 | HARLEQUINS | 12 | 4 | 4 | 2 | 0 | 2 | 113 | 108 | +5 |
7 | BULLS | 10 | 2 | 4 | 2 | 0 | 2 | 102 | 139 | -37 |
8 | GLOUCESTER | 9 | 1 | 4 | 2 | 0 | 2 | 62 | 140 | -78 |
9 | LYON OU | 8 | 4 | 4 | 1 | 0 | 3 | 115 | 125 | -10 |
10 | RACING | 5 | 1 | 4 | 1 | 0 | 3 | 60 | 121 | -61 |
11 | BORDEAUX | 2 | 2 | 4 | 0 | 0 | 4 | 53 | 99 | -46 |
12 | CASTRES | 0 | 0 | 4 | 0 | 0 | 4 | 56 | 132 | -76 |
Legend

ER Champions Cup
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,161
Average/Game 50.17
TOP 5 - Group Phase
# | Pts | P | B | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 20 | 4 | 4 | 4 | 0 | 0 | 184 | 34 |
2 | LA ROCHELLE | 18 | 4 | 2 | 4 | 0 | 0 | 120 | 57 |
3 | TOULOUSE | 17 | 4 | 1 | 4 | 0 | 0 | 110 | 53 |
4 | EXETER | 16 | 4 | 4 | 3 | 0 | 1 | 139 | 68 |
5 | STORMERS | 15 | 4 | 3 | 3 | 0 | 1 | 106 | 68 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
![]() |
GBR | 5 | 3 | 1 | ||
![]() |
FRA | 3 | 2 | 2 | 1 | 1 |
![]() |
RSA | 3 | 2 | |||
![]() |
IRL | 3 | 1 | 1 | 1 | |
![]() |
WAL | 1 | ||||
![]() |
SCO | 1 |
ARCHIVES
2024-2025 |
BORDEAUX |
2023-2024 |
TOULOUSE |
2022-2023 |
LA ROCHELLE |
2021-2022 |
LA ROCHELLE |
2020-2021 |
TOULOUSE |
2019-2020 |
EXETER |
2018-2019 |
SARACENS |
2017-2018 |
LEINSTER |
2016-2017 |
SARACENS |
2015-2016 |
SARACENS |
2014-2015 |
TOULON |
2013-2014 |
TOULON |
2012-2013 |
TOULON |
2011-2012 |
LEINSTER |
2010-2011 |
LEINSTER |
2009-2010 |
TOULOUSE |