TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK LION | 14 | 2 | 3 | 3 | 0 | 0 | 90 | 46 | +44 |
| 2 | TEL-AVIV | 11 | 3 | 3 | 2 | 0 | 1 | 96 | 72 | +24 |
| 3 | IBERIANS | 4 | 0 | 3 | 1 | 0 | 2 | 57 | 90 | -33 |
| 4 | LUSITANOS | 1 | 1 | 3 | 0 | 0 | 3 | 36 | 71 | -35 |
Legend
ERC Super Cup
ERC Super Cup
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,071
Average/Game 53.55
TOP 5 - Group Phase
| # | Pts | P | B | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R. WOLVES | 15 | 3 | 3 | 3 | 0 | 0 | 167 | 17 |
| 2 | BLACK LION | 14 | 3 | 2 | 3 | 0 | 0 | 90 | 46 |
| 3 | TEL-AVIV | 11 | 3 | 3 | 2 | 0 | 1 | 96 | 72 |
| 4 | BRUSSELS | 10 | 3 | 2 | 2 | 0 | 1 | 89 | 82 |
| 5 | DELTA | 5 | 3 | 1 | 1 | 0 | 2 | 91 | 72 |
COUNTRIES PERFORMANCE
| SF | F | 3RD | W | ||
|---|---|---|---|---|---|
![]() |
GEO | 1 | 1 | 1 | |
![]() |
ESP | 1 | |||
![]() |
POR | 1 | 1 | 1 | |
![]() |
ISR | 1 | 1 | ||
![]() |
BEL | 1 | 1 | ||
![]() |
NED | 1 | 1 | ||
![]() |
ROM | 1 | 1 | ||
![]() |
CZE | 1 |













