TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URSS | 5 | 3 | 2 | 1 | 0 | 8 | 5 | +3 |
| 2 | YUGOSLAVIA | 4 | 3 | 2 | 0 | 1 | 8 | 3 | +5 |
| 3 | URUGUAY | 2 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
| 4 | COLOMBIA | 1 | 3 | 0 | 1 | 2 | 5 | 11 | -6 |
Legend
FIFA World Cup
DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 89
Average/Game 2.78
GOALS BY QUARTER
TOP 5 - Group Phase
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | HUNGARY | 5 | 3 | 2 | 1 | 0 | 8 | 2 |
| 2 | URSS | 5 | 3 | 2 | 1 | 0 | 8 | 5 |
| 3 | RFA | 5 | 3 | 2 | 1 | 0 | 4 | 1 |
| 4 | BRAZIL | 5 | 3 | 2 | 1 | 0 | 4 | 1 |
| 5 | YUGOSLAVIA | 4 | 3 | 2 | 0 | 1 | 8 | 3 |













