RESULTS

OSLO HOLMENKOLLEN
24/03/2019
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Women
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
WIERER Dorothea | 905 |
| 2 | ![]() |
VITTOZZI Lisa | 882 |
| 3 | ![]() |
KUZMINA Anastasiya | 870 |
| 4 | ![]() |
ROEISELAND Marte Ol | 855 |
| 5 | ![]() |
OEBERG Hanna | 741 |
| 6 | ![]() |
FIALKOVA Paulina | 687 |
| 7 | ![]() |
MAKARAINEN Kaisa | 673 |
| 8 | ![]() |
HERRMANN Denise | 611 |
| 9 | ![]() |
PREUSS Franziska | 572 |
| 10 | ![]() |
HOJNISZ-STA. Monika | 568 |
| 11 | ![]() |
TANDREVOLD Ingrid L | 559 |
| 12 | ![]() |
DAHLMEIER Laura | 554 |
| 13 | ![]() |
ECKHOFF Tiril | 517 |
| 14 | ![]() |
YURLOVA-PER. Ekater | 494 |
| 15 | ![]() |
KRYUKO Iryna | 492 |
| 16 | ![]() |
HILDEBRAND Franzisk | 491 |
| 17 | ![]() |
HAUSER Lisa Theresa | 488 |
| 18 | ![]() |
EGAN Clare | 472 |
| 19 | ![]() |
BRORSSON Mona | 461 |
| 20 | ![]() |
CHEVALIER-B. Anais | 433 |
| 21 | ![]() |
DAVIDOVA Marketa | 429 |
| 22 | ![]() |
BESCOND Anais | 425 |
| 23 | ![]() |
SIMON Julia | 417 |
| 24 | ![]() |
AYMONIER Celia | 398 |
| 25 | ![]() |
HAECKI Lena | 381 |
| 26 | ![]() |
BRAISAZ-BOU. Justin | 355 |
| 27 | ![]() |
HINZ Vanessa | 343 |
| 28 | ![]() |
GESTBLOM Linn | 340 |
| 29 | ![]() |
STARYKH Irina | 307 |
| 30 | ![]() |
VITKOVA Veronika | 254 |
RACER SEARCH

















