RESULTS

KONTIOLAHTI
14/03/2020
Kontiolahti
Kontiolahti

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Women
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
WIERER Dorothea | 793 |
| 2 | ![]() |
ECKHOFF Tiril | 786 |
| 3 | ![]() |
HERRMANN Denise | 745 |
| 4 | ![]() |
OEBERG Hanna | 741 |
| 5 | ![]() |
ROEISELAND Marte Ol | 597 |
| 6 | ![]() |
PREUSS Franziska | 573 |
| 7 | ![]() |
TANDREVOLD Ingrid L | 554 |
| 8 | ![]() |
SIMON Julia | 551 |
| 9 | ![]() |
BRAISAZ-BOU. Justin | 547 |
| 10 | ![]() |
VITTOZZI Lisa | 528 |
| 11 | ![]() |
MAKARAINEN Kaisa | 506 |
| 12 | ![]() |
HOJNISZ-STA. Monika | 500 |
| 13 | ![]() |
FIALKOVA Paulina | 489 |
| 14 | ![]() |
DAVIDOVA Marketa | 478 |
| 15 | ![]() |
BESCOND Anais | 450 |
| 16 | ![]() |
HINZ Vanessa | 394 |
| 17 | ![]() |
YURLOVA-PER. Ekater | 363 |
| 18 | ![]() |
HAUSER Lisa Theresa | 352 |
| 19 | ![]() |
GESTBLOM Linn | 346 |
| 20 | ![]() |
BRORSSON Mona | 339 |
| 21 | ![]() |
KUKLINA Larisa | 335 |
| 22 | ![]() |
HAECKI Lena | 301 |
| 23 | ![]() |
MIRONOVA Svetlana | 270 |
| 24 | ![]() |
OEBERG Elvira | 268 |
| 25 | ![]() |
PIDHRUSHNA Olena | 253 |
| 26 | ![]() |
INNERHOFER Katharin | 252 |
| 27 | ![]() |
AYMONIER Celia | 246 |
| 28 | ![]() |
CHARVATOVA Lucie | 246 |
| 29 | ![]() |
KRYUKO Iryna | 242 |
| 30 | ![]() |
EDER Mari | 237 |
RACER SEARCH
















