RESULTS

OSLO HOLMENKOLLEN
20/03/2022
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Women
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
ROEISELAND Marte Ol | 957 |
| 2 | ![]() |
OEBERG Elvira | 823 |
| 3 | ![]() |
HAUSER Lisa Theresa | 703 |
| 4 | ![]() |
OEBERG Hanna | 661 |
| 5 | ![]() |
CHEVALIER-B. Anais | 642 |
| 6 | ![]() |
ALIMBEKAVA Dzinara | 589 |
| 7 | ![]() |
HERRMANN Denise | 589 |
| 8 | ![]() |
BRAISAZ-BOU. Justin | 584 |
| 9 | ![]() |
WIERER Dorothea | 577 |
| 10 | ![]() |
DAVIDOVA Marketa | 560 |
| 11 | ![]() |
ECKHOFF Tiril | 555 |
| 12 | ![]() |
SIMON Julia | 554 |
| 13 | ![]() |
VOIGT Vanessa | 525 |
| 14 | ![]() |
BESCOND Anais | 515 |
| 15 | ![]() |
TANDREVOLD Ingrid L | 470 |
| 16 | ![]() |
BRORSSON Mona | 442 |
| 17 | ![]() |
JISLOVA Jessica | 442 |
| 18 | ![]() |
SOLA Hanna | 420 |
| 19 | ![]() |
GESTBLOM Linn | 416 |
| 20 | ![]() |
REZTSOVA Kristina | 366 |
| 21 | ![]() |
PREUSS Franziska | 357 |
| 22 | ![]() |
CHEVALIER Chloe | 314 |
| 23 | ![]() |
FIALKOVA Paulina | 305 |
| 24 | ![]() |
HILDEBRAND Franzisk | 304 |
| 25 | ![]() |
NIGMATULLIN. Uliana | 285 |
| 26 | ![]() |
HINZ Vanessa | 262 |
| 27 | ![]() |
EDER Mari | 260 |
| 28 | ![]() |
LIE Lotte | 258 |
| 29 | ![]() |
KNOTTEN Karoline Of | 249 |
| 30 | ![]() |
NILSSON Stina | 249 |
RACER SEARCH

















