RESULTS
Wed, Apr 16th 2008
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 9-1 | - | ||
| 1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
| 1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
| 1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
| 1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
| 1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
| 1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
| 1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
| 1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
| 1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
| 1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,107
Average/Game 199.17
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 11 | 5 | .688 | - | 1587 | 1588 |
| 2 | BOSTON | 10 | 5 | .667 | 4.0 | 1462 | 1363 |
| 3 | TORONTO | 6 | 9 | .400 | 8.0 | 1508 | 1501 |
| 4 | CHARLOTTE | 6 | 10 | .375 | 8.5 | 1573 | 1618 |
| 5 | ATLANTA | 5 | 9 | .357 | 8.5 | 1344 | 1404 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | ORLANDO | 11 | 4 | .733 | - | 1538 | 1402 |
| 2 | PHILADELPHIA | 9 | 7 | .563 | 5.5 | 1619 | 1490 |
| 3 | BROOKLYN | 8 | 8 | .500 | 6.5 | 1520 | 1546 |
| 4 | NEW YORK | 7 | 8 | .467 | 7.0 | 1431 | 1536 |
| 5 | MILWAUKEE | 3 | 11 | .214 | 10.5 | 1305 | 1439 |



















