TABLE
# W L PCT GB OT F A L10 STK
1   MIAMI 66 16 .805 - 5/6 8436 7791 9-1 W8
2   NEW YORK 54 28 .659 12.0 0/2 8196 7849 8-2 W1
3   INDIANA 49 32 .605 16.5 2/5 7674 7348 5-5 L3
4   BROOKLYN 49 33 .598 17.0 5/5 7944 7798 7-3 W2
5   CHICAGO 45 37 .549 21.0 4/6 7641 7615 5-5 W2
6   ATLANTA 44 38 .537 22.0 4/5 8033 7998 4-6 L2
7   BOSTON 41 40 .506 24.5 7/11 7818 7836 4-6 L1
8   MILWAUKEE 38 44 .463 28.0 3/6 8108 8231 3-7 W1
9   PHILADELPHIA 34 48 .415 32.0 2/3 7640 7914 5-5 W1
10   TORONTO 34 48 .415 32.0 2/9 7971 8092 7-3 W5
11   DETROIT 29 53 .354 37.0 0/3 7778 8105 5-5 L1
12   WASHINGTON 29 53 .354 37.0 0/5 7642 7853 3-7 L6
13   CLEVELAND 24 58 .293 42.0 0/1 7913 8297 2-8 L6
14   CHARLOTTE 21 61 .256 45.0 3/4 7661 8418 4-6 W3
15   ORLANDO 20 62 .244 46.0 1/4 7718 8291 2-8 L3
Divisions
  Atlantic
  Central
  Southeast
Legend
MIAMI
Final
4
 
Semis
 
Semis
4
Quarters
Quarters
4
Quarters
Quarters
NBA
Last 16
Last 16
2
Last 16
Last 16
2
Last 16
4
Last 16
0
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   257,402
Average/Game   195.89
TOP 5
# W L PCT GB F A
1 CHICAGO 10 6 .625 - 1502 1502
2 MIAMI 7 7 .500 2.5 1323 1295
3 INDIANA 7 7 .500 2.5 1293 1275
4 NEW YORK 7 9 .438 3.5 1533 1523
5 BROOKLYN 6 8 .429 3.5 1267 1323
BOTTOM 5
# W L PCT GB F A
1 DETROIT 13 3 .813 - 1609 1497
2 CLEVELAND 8 6 .571 1.5 1413 1378
3 CHARLOTTE 8 7 .533 2.0 1524 1544
4 ORLANDO 6 10 .375 4.5 1569 1644
5 WASHINGTON 3 12 .200 7.0 1393 1445
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS