TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 57 25 .695 - 3/6 8555 8063 6-4 L1
2   TORONTO 56 26 .683 1.0 2/3 8422 8053 7-3 W4
3   ATLANTA 48 34 .585 9.0 0/4 8433 8137 6-4 L2
4   BOSTON 48 34 .585 9.0 1/3 8669 8406 6-4 W1
5   MIAMI 48 34 .585 9.0 2/5 8204 8069 6-4 L1
6   CHARLOTTE 48 34 .585 9.0 5/5 8479 8256 7-3 W2
7   INDIANA 45 37 .549 12.0 1/6 8377 8237 7-3 W3
8   DETROIT 44 38 .537 13.0 3/4 8361 8311 6-4 W1
9   CHICAGO 42 40 .512 15.0 2/5 8335 8456 6-4 W3
10   WASHINGTON 41 41 .500 16.0 0/2 8534 8575 6-4 W3
11   ORLANDO 35 47 .427 22.0 3/8 8369 8502 6-4 L1
12   MILWAUKEE 33 49 .402 24.0 3/3 8122 8465 3-7 L2
13   NEW YORK 32 50 .390 25.0 2/4 8065 8289 3-7 L2
14   BROOKLYN 21 61 .256 36.0 1/3 8089 8692 0-10 L10
15   PHILADELPHIA 10 72 .122 47.0 0/4 7988 8827 1-9 L4
Divisions
  Atlantic
  Central
  Southeast
Legend
CLEVELAND
Final
 
Semis
 
Semis
Quarters
Quarters
3
Quarters
Quarters
NBA
Last 16
1
Last 16
Last 16
Last 16
2
Last 16
4
Last 16
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   269,661
Average/Game   204.91
TOP 5
# W L PCT GB F A
1 TORONTO 11 4 .733 - 1503 1461
2 CLEVELAND 7 5 .583 4.5 1245 1198
3 MIAMI 6 8 .429 6.5 1372 1372
4 BOSTON 6 8 .429 6.5 1393 1437
5 ATLANTA 5 10 .333 8.0 1498 1543
BOTTOM 5
# W L PCT GB F A
1 ORLANDO 11 4 .733 - 1606 1487
2 MILWAUKEE 10 4 .714 2.5 1417 1413
3 NEW YORK 9 6 .600 4.0 1552 1492
4 BROOKLYN 4 11 .267 9.0 1458 1551
5 PHILADELPHIA 3 12 .200 10.0 1521 1611
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS