RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 106 | 46 | 28 | 4/18 | 245 | 192 | 5-5 | L1 | |
| 2 | BOSTON | 104 | 41 | 26 | 8/30 | 209 | 188 | 6-3 | W1 | |
| 3 | TORONTO | 103 | 45 | 27 | 4/17 | 242 | 204 | 7-2 | W3 | |
| 4 | OTTAWA | 102 | 43 | 29 | 3/19 | 262 | 189 | 5-4 | L1 | |
| 5 | PHILADELPHIA | 101 | 40 | 27 | 2/23 | 229 | 186 | 4-4 | D1 | |
| 6 | NEW JERSEY | 100 | 43 | 27 | 7/21 | 213 | 164 | 6-3 | L1 | |
| 7 | MONTREAL | 93 | 41 | 34 | 5/16 | 208 | 192 | 4-5 | W1 | |
| 8 | ISLANDERS | 91 | 38 | 33 | 2/17 | 237 | 210 | 6-3 | D1 | |
| 9 | BUFFALO | 85 | 37 | 38 | 2/13 | 220 | 221 | 6-3 | L2 | |
| 10 | WINNIPEG | 78 | 33 | 41 | 6/18 | 214 | 243 | 5-4 | W1 | |
| 11 | CAROLINA | 76 | 28 | 40 | 5/25 | 172 | 209 | 4-5 | D1 | |
| 12 | FLORIDA | 75 | 28 | 39 | 5/24 | 188 | 221 | 2-7 | D1 | |
| 13 | RANGERS | 69 | 27 | 48 | 3/18 | 206 | 250 | 2-8 | W1 | |
| 14 | WASHINGTON | 59 | 23 | 49 | 1/14 | 185 | 253 | 2-6 | L2 | |
| 15 | PITTSBURGH | 58 | 23 | 51 | 7/19 | 190 | 303 | 6-3 | W2 |
Divisions
| Atlantic | |
| Northeast | |
| Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,708
Average/Game 5.09
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 24 | 10 | 7 | 2/6 | 59 | 49 |
| 2 | TORONTO | 20 | 9 | 9 | 1/3 | 55 | 59 |
| 3 | BOSTON | 20 | 8 | 9 | 1/5 | 42 | 56 |
| 4 | TAMPA BAY | 19 | 8 | 6 | 1/4 | 56 | 46 |
| 5 | PHILADELPHIA | 14 | 5 | 9 | 0/4 | 42 | 44 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 25 | 10 | 5 | 2/7 | 55 | 46 |
| 2 | WASHINGTON | 23 | 9 | 8 | 1/6 | 55 | 47 |
| 3 | RANGERS | 21 | 8 | 8 | 1/6 | 57 | 51 |
| 4 | CAROLINA | 20 | 7 | 8 | 1/7 | 49 | 59 |
| 5 | PITTSBURGH | 14 | 6 | 11 | 2/4 | 48 | 61 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















