TABLE
# W L PCT GB OT F A L10 STK
1   KANSAS CITY 12 4 .750 - 0/0 565 421 7-3 W1
2   CHICAGO 12 4 .750 0.0 0/1 421 283 9-1 W4
3   HOUSTON 11 5 .688 1.0 2/2 402 316 8-2 W1
4   BALTIMORE 10 6 .625 2.0 0/1 389 287 6-4 W3
5   INDIANAPOLIS 10 6 .625 2.0 0/1 433 344 9-1 W4
6   DALLAS 10 6 .625 2.0 0/1 339 324 7-3 W2
7   CAROLINA 7 9 .438 5.0 0/0 376 382 3-7 W1
8   ATLANTA 7 9 .438 5.0 0/1 414 423 5-5 W3
9   CLEVELAND 7 8 .438 5.0 1/4 359 392 5-5 L1
10   DENVER 6 10 .375 6.0 0/0 329 349 4-6 L4
11   GREEN BAY 6 9 .375 6.0 0/1 376 400 3-7 L1
12   DETROIT 6 10 .375 6.0 0/0 324 360 3-7 W1
13   CINCINNATI 6 10 .375 6.0 0/0 368 455 2-8 L2
14   BUFFALO 6 10 .375 6.0 0/0 269 374 4-6 W1
15   JACKSONVILLE 5 11 .313 7.0 0/0 245 316 2-8 L1
16   ARIZONA 3 13 .188 9.0 0/0 225 425 2-8 L4
Divisions
  East
  North
  South
  West
Legend
N.ENGLAND
Final  03/02
 
 
Semis  20/01
 
 
Semis  20/01
 
Quarters  12/01
 
Quarters  13/01
 
Quarters  13/01
 
Quarters  12/01
22
 
NFL
Last 16  05/01
24
22
 
Last 16  05/01
 
Last 16  06/01
15
 
Last 16  06/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,429
Average/Game   46.55
TOP 5
# W L PCT GB F A
1 KANSAS CITY 1 0 1 - 27 24
2 HOUSTON 1 1 .500 0.5 58 58
3 INDIANAPOLIS 1 1 .500 0.5 58 58
4 BALTIMORE 0 1 .000 1.0 24 27
5 CHICAGO 0 0 0.000 0.5 0 0
BOTTOM 5
# W L PCT GB F A
1 BUFFALO 2 0 1 - 38 34
2 DETROIT 1 1 .500 0.5 30 17
3 JACKSONVILLE 0 1 .000 1.0 21 24
4 ARIZONA 0 1 .000 1.0 3 17
5 CINCINNATI 0 0 0.000 0.5 0 0
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS