SEASON TOURNAMENTS
from 09/11/2025 to 16/11/2025 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
J. SINNER - A. DE MINAUR
7-5,6-2
C. ALCARAZ - F. AUGER ALIASSIME
6-2,6-4
Final
J. SINNER - C. ALCARAZ
7-6(4),7-5
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 ALCARAZ Carlos 12210 16 8 89.74
2 SINNER Jannik 11616 12 6 90.63
3 ZVEREV Alexander 5290 23 1 70.13
4 DJOKOVIC Novak 4981 13 2 78.00
5 AUGER ALIA. Fel 4483 25 3 68.49
6 MUSETTI Lorenzo 4377 22 0 66.18
7 DE MINAUR Alex 4367 22 1 68.92
8 SHELTON Ben 4206 23 1 63.08
9 FRITZ Taylor 4152 22 2 68.66
10 MEDVEDEV Daniil 2972 24 1 65.15
11 DRAPER Jack 2881 11 1 75.00
12 DAVIDOVICH. Ale 2878 27 0 61.97
13 BUBLIK Alexander 2869 25 4 63.79
14 RUUD Casper 2759 19 2 66.67
15 RUNE Holger 2734 20 1 64.15
16 RUBLEV Andrey 2553 26 1 59.02
17 KHACHANOV Karen 2540 24 0 57.14
18 LEHECKA Jiri 2422 23 1 63.33
19 MENSIK Jakub 2235 20 1 62.00
20 CERUNDOLO Franc 2188 23 0 61.02
21 COBOLLI Flavio 2177 27 2 53.70
22 PAUL Tommy 2062 14 0 67.44
23 NAKASHIMA Brand 1772 29 0 53.23
24 GRIEKSPOOR Tall 1754 25 1 55.56
25 NORRIE Cameron 1718 26 0 55.17
26 DARDERI Luciano 1698 30 3 51.79
27 RINDERKNEC. Art 1656 28 0 48.15
28 TIAFOE Frances 1644 21 0 55.32
29 SHAPOVALOV Denis 1633 24 2 54.17
30 TIEN Learner 1586 24 1 58.18
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
STREAKS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours60#Matchs2,644
#Sets6,846#Games67,700
#Tie-Breaks1,278#Bagels120
Highest number of games in a match
64 - WIMBLEDON - HOLMGREN / MACHAC
Wins after loosing first set (best of 3)
408 on 756 - 53.97%
Wins after loosing first 2 sets (best of 5)
21 on 296 - 7.09%
Wins after 1-2 situation (best of 5)
55 on 263 - 20.91%
ATP Tennis
ARCHIVES
 2025
C. ALCARAZ   
 2024
J. SINNER   
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL