TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MEL. CITY | 9 | 3 | 3 | 0 | 0 | 15 | 0 | +15 |
| 2 | HO CHI MINH | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
| 3 | STALLION | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| 4 | LION CITY | 0 | 3 | 0 | 0 | 3 | 0 | 12 | -12 |
Legend
| Knockout Phase |
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 55
Average/Game 3.06
TOP 5 - Group Phase
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MEL. CITY | 9 | 3 | 3 | 0 | 0 | 15 | 0 |
| 2 | WUHAN | 7 | 3 | 2 | 1 | 0 | 7 | 1 |
| 3 | BELEZA | 7 | 3 | 2 | 1 | 0 | 5 | 0 |
| 4 | NAEGOHYANG | 6 | 3 | 2 | 0 | 1 | 6 | 4 |
| 5 | HO CHI MINH | 6 | 3 | 2 | 0 | 1 | 3 | 3 |
COUNTRIES PERFORMANCE
| 1st | 2nd | 3rd | 4th | ||
|---|---|---|---|---|---|
![]() |
JPN | 1 | |||
![]() |
AUS | 1 | |||
![]() |
CHN | 1 | |||
![]() |
PRK | 1 | |||
![]() |
KOR | 1 | |||
![]() |
MYA | 1 | |||
![]() |
SIN | 1 | |||
![]() |
VIE | 1 | |||
![]() |
PHI | 1 | |||
![]() |
IRI | 1 | |||
![]() |
IND | 1 | |||
![]() |
UZB | 1 |
ARCHIVES
| 2024-2025 |
| WUHAN |















