RESULTS

WNBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MINNESOTA | 33 | 42 | 33 | 9 | 1/1 | 3643 | 3237 | +406 |
2 | ATLANTA | 28 | 42 | 28 | 14 | 0/1 | 3538 | 3244 | +294 |
3 | LAS VEGAS | 27 | 41 | 27 | 14 | 0/0 | 3405 | 3350 | +55 |
4 | PHOENIX | 27 | 42 | 27 | 15 | 0/0 | 3484 | 3341 | +143 |
5 | NEW YORK | 25 | 42 | 25 | 17 | 0/0 | 3547 | 3382 | +165 |
6 | G-STATE | 23 | 42 | 23 | 19 | 1/1 | 3294 | 3213 | +81 |
7 | INDIANA | 22 | 42 | 22 | 20 | 1/1 | 3557 | 3449 | +108 |
8 | SEATTLE | 22 | 43 | 22 | 21 | 0/1 | 3540 | 3451 | +89 |
9 | LOS ANGELES | 19 | 41 | 19 | 22 | 1/2 | 3515 | 3619 | -104 |
10 | WASHINGTON | 16 | 42 | 16 | 26 | 1/1 | 3263 | 3420 | -157 |
11 | CONNECTICUT | 11 | 42 | 11 | 31 | 0/1 | 3203 | 3607 | -404 |
12 | CHICAGO | 10 | 41 | 10 | 31 | 0/0 | 3122 | 3514 | -392 |
13 | DALLAS | 9 | 42 | 9 | 33 | 0/1 | 3420 | 3704 | -284 |
Legend
Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 44,531
Average/Game 163.72
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MINNESOTA | 10 | 15 | 10 | 0 | 5 | 1294 | 1162 |
2 | LAS VEGAS | 8 | 14 | 8 | 0 | 6 | 1099 | 1159 |
3 | ATLANTA | 7 | 13 | 7 | 0 | 6 | 1057 | 1022 |
4 | NEW YORK | 6 | 15 | 6 | 0 | 9 | 1217 | 1255 |
5 | PHOENIX | 5 | 15 | 5 | 0 | 10 | 1150 | 1219 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LOS ANGELES | 10 | 13 | 10 | 0 | 3 | 1187 | 1126 |
2 | CHICAGO | 8 | 14 | 8 | 0 | 6 | 1172 | 1135 |
3 | WASHINGTON | 8 | 15 | 8 | 0 | 7 | 1238 | 1218 |
4 | CONNECTICUT | 5 | 14 | 5 | 0 | 9 | 1130 | 1216 |
5 | DALLAS | 3 | 12 | 3 | 0 | 9 | 1041 | 1073 |